28 objects / 70 data records:
| OBS | OCC | Date | Star | Asteroid/Planet | SUC | Meth. | Instr. | CC | Observer | UT1 | UT4 | Dur. [s] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8526 | 2842 | 2012-01-26 | 3UC221-037195 | (1341) Edmee | O- | VID | M300 | UK | Tim Haymes | 18:40:08 | 18:44:01 | |
| 8527 | 2842 | 2012-01-26 | 3UC221-037195 | (1341) Edmee | O- | VID | M250 | UK | R. & E. Simonson | 18:39:00 | 18:45:05 | |
| 8528 | 2843 | 2012-01-25 | 3UC233-078952 | (1202) Marina | O- | VID | M250 | DE | Martin Dentel | 23:35:00 | 23:40:00 | |
| 8529 | 2843 | 2012-01-25 | 3UC233-078952 | (1202) Marina | O- | VID | M500 | DE | Guido Wortmann | 23:35:28 | 23:39:22 | |
| 8530 | 2843 | 2012-01-25 | 3UC233-078952 | (1202) Marina | O- | VID | M200 | DE | Wolfgang Rothe | 23:34:51 | 23:40:10 | |
| 8531 | 2844 | 2012-01-25 | TYC 0842-00690-1 | (6279) 1977 UO5 | O- | CCD | M250 | FR | E. Frappa/A. Klotz | 01:50:52 | 01:54:02 | |
| 8532 | 2845 | 2012-01-24 | TYC 6169-01273-1 | (124) Alkeste | O+ | CCD | M250 | FR | E. Frappa/A. Klotz | 03:36:41 | 03:39:51 | 2.41 |
| 8533 | 2846 | 2012-01-24 | TYC 1448-01924-1 | (23099) 1999 XA160 | O- | CCD | M250 | FR | E. Frappa/A. Klotz | 00:11:16 | 00:14:26 | |
| 8534 | 2847 | 2012-01-23 | 2UCAC 44814863 | (20738) 1999 XG191 | O- | CCD | M250 | FR | E. Frappa/A. Klotz | 21:19:40 | 21:22:51 | |
| 8535 | 2848 | 2012-01-23 | 2UCAC 35322776 | (192) Nausikaa | O- | CCD | M250 | FR | E. Frappa/A. Klotz | 21:07:28 | 21:10:39 | |
| 8536 | 2849 | 2012-01-23 | 2UCAC 41002902 | (466) Tisiphone | O- | VID | M300 | UK | Tim Haymes | 01:16:00 | 01:23:00 | |
| 8537 | 2849 | 2012-01-23 | 2UCAC 41002902 | (466) Tisiphone | O+ | VID | M310 | NL | Jan-Maarten Winkel | 01:19:00 | 01:21:00 | 3.94 |
| 8538 | 2850 | 2012-01-21 | TYC 2452-01336-1 | (84) Klio | O- | CCD | M250 | FR | E. Frappa/A. Klotz | 23:12:58 | 23:16:08 | |
| 8539 | 2850 | 2012-01-21 | TYC 2452-01336-1 | (84) Klio | O- | VIS | M200 | GR | Dimitris Kapetanakis | 23:11:00 | 23:14:00 | |
| 8540 | 2851 | 2012-01-19 | TYC 1383-00251-1 | (4449) Sobinov | O- | VIS | M305 | DE | Stephan Boettcher | 21:44:00 | 21:49:00 | |
| 8541 | 2852 | 2012-01-17 | TYC 4956-00685-1 | (379) Huenna | O- | CCD | M203 | FR | Michel Bonnardeau | 00:57:05 | 00:58:00 | |
| 8542 | 2852 | 2012-01-17 | TYC 4956-00685-1 | (379) Huenna | O- | VID | M200 | IT | Michele Bigi | 00:50:00 | 01:05:00 | |
| 8543 | 2852 | 2012-01-17 | TYC 4956-00685-1 | (379) Huenna | O- | VID | M300 | IT | Pietro Baruffetti | 00:54:30 | 01:01:30 | |
| 8544 | 2853 | 2012-01-16 | TYC 0231-01272-1 | (1724) Vladimir | O- | VID | M200 | IT | Michele Bigi | 03:39:00 | 03:43:00 | |
| 8545 | 2854 | 2012-01-15 | HIP 80576 | (482) Petrina | O- | VIS | M305 | DE | Stephan Boettcher | 05:16:30 | 05:21:20 | |
| 8546 | 2855 | 2012-01-14 | TYC 1877-01120-1 | (6297) 1988 VZ1 | O- | VID | M305 | DE | Peter Lindner | 23:26:09 | 23:30:22 | |
| 8547 | 2856 | 2012-01-14 | 3UC208-026715 | (66770) 1999 TH207 | O- | CCD | M300 | ES | Ramon Naves | 22:14:32 | 22:19:32 | |
| 8548 | 2856 | 2012-01-14 | 3UC208-026715 | (66770) 1999 TH207 | O- | CCD | M250 | FR | E. Frappa/A. Klotz | 22:14:40 | 22:17:51 | |
| 8549 | 2856 | 2012-01-14 | 3UC208-026715 | (66770) 1999 TH207 | O- | VID | M200 | IT | Michele Bigi | 22:12:00 | 22:17:00 | |
| 8550 | 2856 | 2012-01-14 | 3UC208-026715 | (66770) 1999 TH207 | O- | VID | M300 | IT | Pietro Baruffetti | 22:13:30 | 22:16:30 | |
| 8551 | 2857 | 2012-01-14 | TYC 1417-00226-1 | (4381) Uenohara | O- | CCD | M300 | ES | Ramon Naves | 20:47:18 | 20:52:18 | |
| 8552 | 2857 | 2012-01-14 | TYC 1417-00226-1 | (4381) Uenohara | O- | CCD | M250 | FR | E. Frappa/A. Klotz | 20:47:59 | 20:51:10 | |
| 8553 | 2857 | 2012-01-14 | TYC 1417-00226-1 | (4381) Uenohara | O- | VID | M200 | IT | Michele Bigi | 20:46:00 | 20:51:00 | |
| 8554 | 2857 | 2012-01-14 | TYC 1417-00226-1 | (4381) Uenohara | O- | VID | M300 | IT | Pietro Baruffetti | 20:47:00 | 20:50:00 | |
| 8555 | 2858 | 2012-01-14 | TYC 0755-01960-1 | (2448) Sholokhov | O- | CCD | M250 | ES | Faustino Garcia | 19:02:00 | 19:07:00 | |
| 8556 | 2858 | 2012-01-14 | TYC 0755-01960-1 | (2448) Sholokhov | O- | CCD | M300 | ES | Ramon Naves | 19:03:04 | 19:08:04 | |
| 8557 | 2858 | 2012-01-14 | TYC 0755-01960-1 | (2448) Sholokhov | O- | VID | M200 | IT | Michele Bigi | 19:02:00 | 19:06:00 | |
| 8558 | 2858 | 2012-01-14 | TYC 0755-01960-1 | (2448) Sholokhov | O- | VID | M300 | IT | Pietro Baruffetti | 19:03:00 | 19:07:00 | |
| 8559 | 2859 | 2012-01-14 | TYC 2397-00668-1 | (661) Cloelia | O- | VID | M305 | DE | Peter Lindner | 02:36:19 | 02:41:18 | |
| 8560 | 2860 | 2012-01-14 | TYC 0755-01782-1 | (2448) Sholokhov | O- | VID | L150 | DE | Hubert Paulus | 01:30:00 | 02:00:00 | |
| 8561 | 2860 | 2012-01-14 | TYC 0755-01782-1 | (2448) Sholokhov | O- | VID | M500 | DE | G. Wortmann et al | 01:46:31 | 01:49:29 | |
| 8562 | 2860 | 2012-01-14 | TYC 0755-01782-1 | (2448) Sholokhov | O- | VID | M200 | DE | Wolfgang Rothe | 01:44:28 | 01:50:10 | |
| 8563 | 2860 | 2012-01-14 | TYC 0755-01782-1 | (2448) Sholokhov | O- | VID | M203 | DE | Eckehard Rothenberg | 01:45:00 | 01:50:00 | |
| 8564 | 2860 | 2012-01-14 | TYC 0755-01782-1 | (2448) Sholokhov | O- | VID | M305 | DE | Peter Lindner | 01:43:21 | 01:50:32 | |
| 8565 | 2861 | 2012-01-13 | TYC 2866-01813-1 | (426) Hippo | O- | VID | M203 | ES | O. Canales/F. Campos | 22:58:03 | 23:01:00 | |
| 8566 | 2861 | 2012-01-13 | TYC 2866-01813-1 | (426) Hippo | O+ | VID | M115 | ES | C. Schnabel/J. Juan | 22:55:01 | 23:04:40 | 10.63 |
| 8567 | 2861 | 2012-01-13 | TYC 2866-01813-1 | (426) Hippo | O+ | VID | M200 | ES | Joan Rovira | 22:56:20 | 23:04:10 | 10.96 |
| 8568 | 2861 | 2012-01-13 | TYC 2866-01813-1 | (426) Hippo | O+ | VID | M150 | ES | Antoni Selva | 22:59:00 | 23:01:20 | 10.92 |
| 8569 | 2861 | 2012-01-13 | TYC 2866-01813-1 | (426) Hippo | O+ | VID | L61 | FR | E. Frappa et al | 22:54:30 | 23:02:34 | 6.08 |
| 8570 | 2861 | 2012-01-13 | TYC 2866-01813-1 | (426) Hippo | O- | VID | M200 | DE | Wolfgang Rothe | 22:53:48 | 23:01:04 | |
| 8571 | 2861 | 2012-01-13 | TYC 2866-01813-1 | (426) Hippo | O- | VID | M500 | DE | G. Wortmann et al | 22:55:30 | 22:58:30 | |
| 8572 | 2861 | 2012-01-13 | TYC 2866-01813-1 | (426) Hippo | O- | VIS | L127 | DE | Dieter Ewald | 22:55:30 | 22:59:30 | |
| 8573 | 2861 | 2012-01-13 | TYC 2866-01813-1 | (426) Hippo | O+ | VID | M305 | DE | Peter Lindner | 22:51:20 | 23:00:38 | 6.63 |
| 8574 | 2862 | 2012-01-13 | 3UC197-022672 | (1992) Galvarino | O- | VID | M280 | IT | Gerardo Sbarufatti | 20:03:00 | 20:13:00 | |
| 8575 | 2863 | 2012-01-13 | TYC 2849-00430-1 | (759) Vinifera | O- | VID | M200 | UK | Alex Pratt | 19:01:08 | 19:05:04 | |
| 8576 | 2863 | 2012-01-13 | TYC 2849-00430-1 | (759) Vinifera | O+1 | CCD | M200 | BE | F. Van Den Abbeel | 19:02:00 | 19:06:01 | 2.15 |
| 8577 | 2863 | 2012-01-13 | TYC 2849-00430-1 | (759) Vinifera | O+2 | CCD | M200 | BE | F. Van Den Abbeel | 19:02:00 | 19:06:01 | 2.32 |
| 8578 | 2863 | 2012-01-13 | TYC 2849-00430-1 | (759) Vinifera | O- | VIS | M300 | IT | Simone Bolzoni | 19:02:00 | 19:08:00 | |
| 8579 | 2863 | 2012-01-13 | TYC 2849-00430-1 | (759) Vinifera | O+1 | CCD | M230 | CH | Alberto Ossola | 19:04:15 | 19:05:25 | 2.6 |
| 8580 | 2863 | 2012-01-13 | TYC 2849-00430-1 | (759) Vinifera | O+2 | CCD | M230 | CH | Alberto Ossola | 19:04:15 | 19:05:25 | 2.8 |
| 8581 | 2863 | 2012-01-13 | TYC 2849-00430-1 | (759) Vinifera | O+1 | VID | M250 | IT | Carlo Gualdoni | 19:00:00 | 19:08:00 | 3.00 |
| 8582 | 2863 | 2012-01-13 | TYC 2849-00430-1 | (759) Vinifera | O+2 | VID | M250 | IT | Carlo Gualdoni | 19:00:00 | 19:08:00 | 3.16 |
| 8583 | 2863 | 2012-01-13 | TYC 2849-00430-1 | (759) Vinifera | O- | VID | M200 | IT | Michele Bigi | 19:03:00 | 19:07:00 | |
| 8584 | 2864 | 2012-01-13 | 2UCAC 41326905 | (20293) Sirichelson | O- | CCD | M250 | FR | E. Frappa/A. Klotz | 01:34:52 | 01:38:02 | |
| 8585 | 2865 | 2012-01-11 | TYC 0837-00777-1 | (4295) Wisse | O- | CCD | M250 | FR | E. Frappa/A. Klotz | 00:41:28 | 00:44:38 | |
| 8586 | 2866 | 2012-01-10 | 3UC201-012997 | (17266) 2000 KT6 | O- | VID | M254 | AT | Gerhard Dangl | 19:48:55 | 19:52:03 | |
| 8587 | 2867 | 2012-01-09 | TYC 0726-00855-1 | (409) Aspasia | O+ | CCD | M356 | ES | Ruben Garcia | 02:23:22 | 02:26:36 | 13.55 |
| 8588 | 2867 | 2012-01-09 | TYC 0726-00855-1 | (409) Aspasia | O- | CCD | M250 | FR | E. Frappa/A. Klotz | 02:23:35 | 02:26:45 | |
| 8589 | 2868 | 2012-01-08 | TYC 2976-00486-1 | (6174) Polybius | O- | VID | M200 | ES | Joan Rovira | 22:56:20 | 23:04:10 | |
| 8590 | 2869 | 2012-01-08 | 2UCAC 41679224 | (203) Pompeja | O+ | VID | M406 | ES | Jorge Juan | 03:08:08 | 03:17:05 | 11.28 |
| 8591 | 2869 | 2012-01-08 | 2UCAC 41679224 | (203) Pompeja | O+ | VID | M400 | ES | Carles Schnabel | 19:48:41 | 19:56:11 | 10.43 |
| 8592 | 2869 | 2012-01-08 | 2UCAC 41679224 | (203) Pompeja | O+ | VID | M200 | ES | Joan Rovira | 19:49:57 | 19:56:30 | 10.12 |
| 8593 | 2869 | 2012-01-08 | 2UCAC 41679224 | (203) Pompeja | O+ | VID | M200 | IT | Michele Bigi | 19:50:00 | 19:53:00 | 12.18 |
| 8594 | 2870 | 2012-01-08 | 2UCAC 36258137 | (221) Eos | O+ | VIS | M300 | IT | Simone Bolzoni | 01:05:00 | 01:07:00 | 7 |
| 8595 | 2870 | 2012-01-08 | 2UCAC 36258137 | (221) Eos | O+ | VID | M300 | IT | P. Baruffetti et al | 01:04:00 | 01:06:55 | 6.72 |
Based on data from: Frappa, E. - European Asteroidal Occultation Results - www.euraster.net