Annual Statistics
| Year | Reports total | Reports (O+) | OSR |
|---|---|---|---|
| 1997 | 321 | 10 | 3% |
| 1998 | 557 | 38 | 7% |
| 1999 | 330 | 46 | 14% |
| 2000 | 371 | 58 | 16% |
| 2001 | 476 | 102 | 21% |
| 2002 | 481 | 116 | 24% |
| 2003 | 600 | 165 | 28% |
| 2004 | 577 | 90 | 16% |
| 2005 | 690 | 93 | 13% |
| 2006 | 569 | 112 | 20% |
| 2007 | 771 | 126 | 16% |
| 2008 | 653 | 111 | 17% |
| 2009 | 637 | 101 | 16% |
| 2010 | 743 | 159 | 21% |
| 2011 | 749 | 150 | 20% |
OSR: Overall Success Rate = O+ / O(total)