Top 20 List
| Rank | Object (total) | Object (O+) | Observer (total) | Observer (O+) | Country (total) | Country (O+) |
|---|---|---|---|---|---|---|
| 1 | (472) Roma (233) | (345) Tercidina (78) | E. Frappa/A. Klotz (635 | ISR = 6%) | Jean Lecacheux (44 | ISR = 18%) | FR (2198) | FR (341) |
| 2 | (420) Bertholda (145) | (420) Bertholda (77) | Gerhard Dangl (274 | ISR = 7%) | E. Frappa/A. Klotz (36 | ISR = 6%) | DE (1077) | DE (250) |
| 3 | (345) Tercidina (100) | (472) Roma (59) | Jean Lecacheux (239 | ISR = 18%) | Oscar Canales (26 | ISR = 22%) | ES (1024) | ES (139) |
| 4 | (925) Alphonsina (81) | (U III) Titania (55) | Tomas Janik (176 | ISR = 6%) | Wolfgang Rothe (19 | ISR = 12%) | UK (562) | IT (96) |
| 5 | (39) Laetitia (71) | (925) Alphonsina (34) | Wolfgang Rothe (162 | ISR = 12%) | Gerhard Dangl (19 | ISR = 7%) | IT (503) | CZ (93) |
| 6 | (U III) Titania (61) | (144) Vibilia (25) | Oernulf Midtskogen (148 | ISR = 1%) | Stefano Sposetti (15 | ISR = 11%) | CZ (483) | UK (75) |
| 7 | (423) Diotima (56) | (409) Aspasia (23) | Simone Bolzoni (145 | ISR = 7%) | Rui Goncalves (14 | ISR = 18%) | NL (369) | NL (45) |
| 8 | (409) Aspasia (53) | (39) Laetitia (23) | Carles Schnabel (145 | ISR = 8%) | Eric Frappa (14 | ISR = 36%) | BE (344) | BE (43) |
| 9 | (773) Irmintraud (46) | (85) Io (21) | Stefano Sposetti (137 | ISR = 11%) | Paolo Corelli (12 | ISR = 21%) | AT (329) | CH (39) |
| 10 | (554) Peraga (46) | (423) Diotima (21) | Patrick Degrelle (120 | ISR = 6%) | Helmut Denzau (11 | ISR = 22%) | PL (293) | US (39) |
| 11 | (791) Ani (45) | (41) Daphne (20) | Oscar Canales (117 | ISR = 22%) | Jan Manek (11 | ISR = 29%) | CH (232) | SK (37) |
| 12 | (121) Hermione (45) | (308) Polyxo (17) | Andrew Elliott (106 | ISR = 8%) | Eberhard Bredner (11 | ISR = 46%) | NO (154) | PT (32) |
| 13 | (41) Daphne (44) | (17) Thetis (17) | Maurice Audejean (94 | ISR = 11%) | F. Van Den Abbeel (11 | ISR = 23%) | PT (129) | AT (31) |
| 14 | (85) Io (44) | (554) Peraga (16) | Henk Bulder (94 | ISR = 11%) | Carles Schnabel (11 | ISR = 8%) | SK (106) | CL (28) |
| 15 | (144) Vibilia (42) | (372) Palma (16) | Rui Goncalves (79 | ISR = 18%) | Henk Bulder (10 | ISR = 11%) | BY (81) | PL (23) |
| 16 | (1116) Catriona (39) | (444) Gyptis (15) | Harrie Rutten (75 | ISR = 3%) | E. Frappa et al (10 | ISR = 40%) | HU (70) | RU (15) |
| 17 | (445) Edna (38) | (5) Astraea (14) | Hilari Pallares (73 | ISR = 4%) | Joan Rovira (10 | ISR = 19%) | US (66) | GR (15) |
| 18 | (712) Boliviana (37) | (166) Rhodope (14) | Bertrand Thooris (72 | ISR = 0%) | Roberto Di Luca (10 | ISR = 53%) | GR (55) | HU (11) |
| 19 | (790) Pretoria (35) | (205) Martha (13) | Hazel McGee (71 | ISR = 6%) | Tomas Janik (10 | ISR = 6%) | RU (55) | UA (11) |
| 20 | (578) Happelia (35) | (200) Dynamene (13) | Henk De Groot (62 | ISR = 15%) | Maurice Audejean (10 | ISR = 11%) | UA (46) | JP (10) |
ISR = O+ / total, i.e. the 'individual success rate' in percent (Note).
For observers only the db field 'observer' is considered, not observers mentioned in the 'comment field'.
If the name has different notations, this is not considered (e.g. 'E. Hubble' and 'Edwin Hubble' doesn't count twice).