List of successful observed occultations where no (sufficient) LC data
for the objects are available (LC quality code 1 or 2)
| OCC | Date | Star | Asteroid/Planet | O+ |
|---|---|---|---|---|
| 2595 | 2011-09-06 | TYC 0611-00505-1 | (227) Philosophia | 1 |
| 2601 | 2011-08-29 | 2UCAC 27934355 | (972) Cohnia | 2 |
| 2614 | 2011-08-11 | TYC 2224-01391-1 | (4709) Ennomos | 3 |
| 2299 | 2010-11-13 | 3UC247-037024 | (648) Pippa | 1 |
| 2326 | 2010-10-15 | 3UC207-002615 | (1199) Geldonia | 1 |
| 2339 | 2010-10-03 | 3UC167-332197 | (1570) Brunonia | 1 |
| 2340 | 2010-09-30 | HIP 99218 | (25344) 1999 RN72 | 1 |
| 2359 | 2010-09-05 | HIP 1927 | (474) Prudentia | 1 |
| 2387 | 2010-08-05 | 2UCAC 29105603 | (662) Newtonia | 1 |
| 2403 | 2010-07-06 | TYC 5136-01611-1 | (1614) Goldschmidt | 4 |
| 2476 | 2010-02-14 | 2UCAC 24920649 | (134340) Pluto | 1 |
| 2494 | 2010-01-17 | TYC 1887-01323-1 | (6348) 1995 CH1 | 1 |
| 2067 | 2009-09-25 | TYC 1753-00569-1 | (63195) 2000 YN120 | 1 |
| 2081 | 2009-09-09 | HIP 116660 | (1157) Arabia | 3 |
| 2097 | 2009-08-18 | 2UCAC 30929281 | (788) Hohensteina | 1 |
| 2117 | 2009-07-15 | TYC 7362-00162-1 | (1541) Estonia | 1 |
| 2145 | 2009-05-19 | 2UCAC 25551181 | (1247) Memoria | 1 |
| 2148 | 2009-05-16 | 2UCAC 26003201 | (207) Hedda | 1 |
| 2170 | 2009-04-12 | 2UCAC 25324990 | (207) Hedda | 1 |
| 2190 | 2009-03-16 | 2UCAC 39433023 | (1364) Safara | 1 |
| 2191 | 2009-03-15 | TYC 1815-01714-1 | (1411) Brauna | 1 |
| 2216 | 2009-02-17 | HIP 52438 | (1433) Geramtina | 1 |
| 2217 | 2009-02-15 | HIP 32055 | (4925) 1981 XH2 | 1 |
| 2270 | 2009-01-01 | TYC 1280-00499-1 | (145627) RY102 | 1 |
| 1779 | 2008-11-26 | TYC 5233-02138-1 | (3571) Milanstefanik | 1 |
| 1800 | 2008-11-07 | 2UCAC 22342806 | (449) Hamburga | 1 |
| 1825 | 2008-09-28 | TYC 1183-01133-1 | (1401) Lavonne | 1 |
| 1863 | 2008-07-27 | HIP 520 | (4505) Okamura | 1 |
| 1871 | 2008-07-04 | TYC 0963-01113-1 | (54656) 2000 SX362 | 1 |
| 1897 | 2008-05-04 | TYC 6735-01054-1 | (884) Priamus | 1 |
| 1921 | 2008-03-08 | HIP 53899 | (1878) Hughes | 1 |
| 1940 | 2008-02-11 | TYC 4814-03263-1 | (-) 2000 GP73 | 1 |
| 1946 | 2008-02-08 | HIP 22157 | (10734) Wieck | 1 |
| 1961 | 2008-01-29 | TYC 0086-00441-1 | (2378) Pannekoek | 2 |
| 1498 | 2007-11-05 | 2UCAC 44127678 | (672) Astarte | 1 |
| 1522 | 2007-10-07 | 2UCAC 26725182 | (1881) Shao | 1 |
| 1547 | 2007-09-11 | TYC 2422-00530-1 | (227) Philosophia | 1 |
| 1556 | 2007-09-04 | TYC 1231-01675-1 | (1699) Honkasalo | 1 |
| 1569 | 2007-08-13 | TYC 1124-01598-1 | (2352) Kurchatov | 2 |
| 1572 | 2007-08-11 | 2UCAC 30391221 | (1030) Vitja | 1 |
| 1578 | 2007-07-31 | HIP 1917 | (718) Erida | 2 |
| 1630 | 2007-04-27 | TYC 4963-01307-1 | (31344) 1998 OM12 | 2 |
| 1736 | 2007-01-09 | TYC 4685-01391-1 | (1926) Demiddelaer | 1 |
| 1745 | 2007-01-03 | TYC 4925-00252-1 | (2521) Heidi | 1 |
| 1186 | 2006-12-22 | TYC 0675-00594-1 | (2934) Aristophanes | 1 |
| 1201 | 2006-12-16 | 2UCAC 35135503 | (972) Cohnia | 1 |
| 1208 | 2006-12-12 | 2UCAC 35870485 | (8701) 1993 LG2 | 1 |
| 1211 | 2006-12-10 | TYC 0057-00246-1 | (4790) Petrpravec | 1 |
| 1267 | 2006-09-30 | TYC 1227-00280-1 | (6924) Fukui | 1 |
| 1281 | 2006-09-18 | TYC 1176-01135-1 | (972) Cohnia | 1 |
| 1304 | 2006-08-06 | TYC 0473-05371-1 | (2291) Kevo | 1 |
| 1329 | 2006-07-07 | TYC 0299-00762-1 | (2330) Ontake | 1 |
| 1342 | 2006-06-14 | HIP 82265 | (2932) Kempchinsky | 1 |
| 1377 | 2006-04-21 | TYC 0406-02150-1 | (15457) 1998 YN6 | 1 |
| 904 | 2005-12-18 | 2UCAC 39642472 | (3311) Podobed | 1 |
| 927 | 2005-12-01 | 2UCAC 36230768 | (1247) Memoria | 1 |
| 971 | 2005-09-29 | TYC 5710-01658-1 | (23135) 2000 AN146 | 1 |
| 985 | 2005-09-06 | 2UCAC 27221047 | (680) Genoveva | 1 |
| 1014 | 2005-07-17 | HIP 106351 | (8126) 1966 BL | 1 |
| 1036 | 2005-05-28 | TYC 0824-00788-1 | (1977) Shura | 1 |
| 1061 | 2005-04-11 | TYC 0318-00571-1 | (601) Nerthus | 1 |
| 1084 | 2005-03-16 | HIP 47510 | (8359) 1989 WD | 1 |
| 1087 | 2005-03-11 | TYC 0799-01487-1 | (1315) Bronislawa | 1 |
| 714 | 2004-12-25 | TYC 0775-00941-1 | (1736) Floirac | 1 |
| 769 | 2004-10-20 | HIP 802 | (1587) Kahrstedt | 2 |
| 795 | 2004-08-23 | TYC 0585-00973-1 | (1491) Balduinus | 1 |
| 818 | 2004-06-05 | TYC 0418-00502-1 | (780) Armenia | 1 |
| 842 | 2004-03-23 | HIP 72388 | (1024) Hale | 1 |
| 873 | 2004-01-30 | 2UCAC 39840122 | (828) Lindemannia | 1 |
| 639 | 2003-10-09 | HIP 3652 | (1354) Botha | 1 |
| 519 | 2002-11-18 | TYC 3358-00173-1 | (1049) Gotho | 1 |
| 520 | 2002-11-18 | TYC 2361-01655-1 | (844) Leontina | 1 |
| 521 | 2002-11-13 | TYC 3359-00341-1 | (1049) Gotho | 1 |
| 534 | 2002-10-23 | TYC 1183-00030-1 | (1112) Polonia | 1 |
| 574 | 2002-03-25 | HIP 43834 | (1819) Laputa | 1 |
| 376 | 2001-12-31 | HIP 34462 | (1303) Luthera | 1 |
| 419 | 2001-10-22 | TYC 2356-01537-1 | (972) Cohnia | 1 |
| 331 | 2000-04-07 | PPM 98404 | (791) Ani | 11 |
| 345 | 2000-03-10 | TYC 0243-01405-1 | (314) Rosalia | 1 |
| 135 | 1998-09-10 | PPM 172432 | (1574) Meyer | 1 |
80 records found in DB !