2005-10-13 / TYC 0649-00346-1 / (100) Hekate
| OBS | SUC | Observer | Meth. | Instr. | CC | Lon | Lat | Alt | TSRC | UT1 | UT4 | UT2 | UT3 | UT2E | UT3E | Dur. [s] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3877 | O+ | Jozef Vilagi | CCD | M600 | SK | E 17 16 26.5 | N 48 22 23.5 | 531 | NTP | 00:31:38 | 00:32:38 | 00:31:41.24 | 00:31:45.58 | 1.00 | 1.00 | 4.34 |
| 3879 | O+ | Stanislav Korotkiy | CCD | M356 | RU | E 37 52 59 | N 55 14 52 | 193 | RAD | 00:28:34 | 00:30:22 | 00:29:28.16 | 00:29:33.42 | 0.3 | 0.3 | 5.26 |
| 3876 | O- | Gerhard Dangl | VIS | M254 | AT | E 15 14 08.2 | N 48 47 13.5 | 552 | 00:29:15 | 00:38:59 | ||||||
| 3875 | O- | Jan Urban | VIS | L150 | CZ | E 14 53 47.0 | N 49 41 32.3 | 430 | 00:25:00 | 00:38:00 | ||||||
| 3878 | O- | D. Denissenko et al | VID | M200 | RU | E 37 32 33 | N 55 42 04 | 194 | 00:18:50 | 00:32:08 | ||||||
| 3874 | O? | Tomas Janik | VIS | M200 | CZ | E 14 00 09.1 | N 50 44 00.2 | 462 | RAD | 00:30:07 | 00:33:55 | 00:30:26.87 | 00:30:29.69 | 0.4 | 0.4 | 2.82 |
6 data records