2005-12-12 / TYC 4974-01069-1 / (121) Hermione
| OBS | SUC | Observer | Meth. | Instr. | CC | Lon | Lat | Alt | TSRC | UT1 | UT4 | UT2 | UT3 | UT2E | UT3E | Dur. [s] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3758 | O+ | Jean Vilar | CCD | M150 | FR | E 07 42 50 | N 48 38 50 | 135 | NTP | 06:02:36 | 06:13:22 | 06:06:16.34 | 06:06:21.22 | 4.88 | ||
| 3760 | O+ | O. Farago/G. Woysch | VID | M350 | DE | E 09 11 47.1 | N 48 46 56.6 | 403 | RAD++ | 06:04:00 | 06:10:00 | 06:06:20.4 | 06:06:26.4 | 0.2 | 0.2 | 6.0 |
| 3761 | O+ | S. Kowollik et al | VID | M406 | DE | E 09 11 47.4 | N 48 46 56.7 | 401 | RAD++ | 06:04:00 | 06:10:00 | 06:06:20.32 | 06:06:26.12 | 0.01 | 0.01 | 5.8 |
| 3759 | O+ | A. Eberle/L. Poorman | VID | M406 | DE | E 09 00 19.4 | N 48 49 09.9 | 420 | GPS++ | 06:00:00 | 06:10:00 | 06:06:20.01 | 06:06:25.77 | 0.02 | 0.02 | 5.76 |
| 3750 | O+ | Andrew Elliott | VID | M356 | UK | W 02 54 25.4 | N 53 44 25.6 | 14 | GPS++ | 06:00:00 | 06:11:00 | 06:06:04.75 | 06:06:10.35 | 0.02 | 0.02 | 5.60 |
| 3749 | O+ | A. Christou et al | VIS | L250 | UK | W 06 38 59 | N 54 21 11 | 67 | RAD | 06:04:00 | 06:07:00 | 06:05:59.69 | 06:06:06.37 | 6.68 | ||
| 3748 | O+ | John McFarland | VIS | M200 | UK | W 06 38 59.5 | N 54 21 11.0 | 70 | RAD | 06:04:00 | 06:07:00 | 06:06:01.0 | ||||
| 3754 | O- | Pierre Laques | VIS | L160 | FR | E 00 08 32.2 | N 42 56 10.8 | 2880 | 06:00:00 | 06:15:00 | ||||||
| 3752 | O- | Robert Soubie | CCD | M203 | FR | W 00 37 23.7 | N 44 46 03.5 | 30 | 06:00:00 | 06:13:00 | ||||||
| 3753 | O- | Eric Barbotin | CCD | M225 | FR | E 00 02 12 | N 45 41 58 | 62 | 06:05:07 | 06:10:07 | ||||||
| 3757 | O- | Christian Gros | VIS | M180 | FR | E 06 03 11 | N 47 07 35 | 505 | 05:58:00 | 06:08:00 | ||||||
| 3756 | O- | Michel Meunier | CCD | M200 | FR | E 02 34 15 | N 48 24 54 | 74 | 06:04:20 | 06:09:20 | ||||||
| 3755 | O- | Francois Colas | VIS | L380 | FR | E 02 20 14 | N 48 50 11 | 80 | 05:59:00 | 06:09:00 | ||||||
| 3751 | O- | J.R. Stapleton | CCD | M300 | UK | W 02 49 54.4 | N 56 20 14.8 | 38 | 06:05:51 | 06:06:41 |
14 data records