Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2004-02-16 / TYC 1905-00864-1 / (121) Hermione

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
3638 O+Massimo CorbisieroVISM200IT E 14 12 07.6N 40 50 48.2110 22:18:0022:50:002.44 22:29:27.1622:29:29.60
3608 O+Aso. Leonesa de Ast. VISM300ES W 05 33 53.4N 42 34 34.8828 22:30:0022:45:0010 22:33:5822:34:08
3611 O+Oscar CanalesVISM200ES W 00 43 54.0N 42 35 44.26500.1 22:28:3122:37:1024.66 0.322:32:37.5622:33:02.22
3609 O+Fabrice DelabrosseVISM346FR W 01 05 42.4N 43 29 49.7800.10 22:25:1622:36:078.66 0.1022:32:57.1222:33:05.78
3634 O-Bruno PulcinelliVIDL160IT E 12 35 09.0N 41 33 23.838 22:16:0022:40:00
3636 O-Ugo TagliaferriVISM203IT E 13 22 26N 41 45 51555 22:11:0022:45:00
3630 O-Lido ProsperiVISM400IT E 10 29 54N 42 55 5650 22:20:0022:45:00
3631 O-Pietro BaruffettiVISM200IT E 10 29 59N 42 56 0160 22:18:1022:47:13
3619 O-Philippe BernascolleVISM280FR E 05 52 29N 43 24 38275 22:30:2222:34:57
3616 O-J. Rigaudin et alCCDM305FR E 03 57 07N 43 34 0716 22:30:4322:32:38
3615 O-Pierre JonquetVISM305FR E 03 52 28N 43 36 3030 22:21:0022:41:00
3612 O-Michel PujolCCDM200FR E 01 22 37.7N 43 39 55.2140 22:30:0022:36:00
3610 O-Philippe DupouyCCDM318FR W 01 01 49.8N 43 41 36.435 22:31:0422:36:04
3614 O-Christian JasinskiCCDM200FR E 01 36 48N 43 43 12198 22:29:4522:36:00
3613 O-F. & J. VaissiereCCDM203FR E 01 23 30N 43 43 25123 22:29:0022:36:00
3617 O-L. Bernasconi et alCCDM212FR E 05 11 11.1N 44 01 17.2397 22:30:0022:35:00
3618 O-Rene RoyCCDM310FR E 05 12 54N 44 02 31230 22:27:3022:40:39
3626 O-Simone BolzoniVISM200IT E 08 51 07N 45 36 18230 22:25:0022:37:00
3627 O-Andrea MannaVISM300CH E 08 55 30N 46 10 45240 22:23:0022:43:00
3628 O-Stefano SposettiCCDM400CH E 09 01 30N 46 13 54260 22:30:2122:36:52
3620 O-J. Vaubaillon et alVISM300FR E 05 53 21.6N 48 03 23.1237 22:25:0022:45:00
3621 O-J. Berthier et alVISL80FR E 05 56 02.4N 48 04 21.6368 22:32:0022:37:00
3632 O-Claus-Peter HeidmannVIDM400DE E 11 36 25.2N 48 07 18.9573 22:20:0022:41:00
3633 O-Michael ParlVIDL102DE E 11 39 30.5N 48 07 26.9540 22:31:4022:40:00
3622 O-Jean VilarWEBM150FR E 07 42 50N 48 38 50135 22:20:0222:41:50
3629 O-Otto FaragoVIDM350DE E 09 11 51.7N 48 47 08.9350 22:25:0022:35:00
3623 O-Alfons GabelVISM300DE E 08 13 33.1N 49 56 47.1202 22:28:4222:34:12
3624 O-Michael SchmidtVISM200DE E 08 18 08.7N 50 00 47.592 22:29:0022:35:00
3625 O-O. Kloes/S. MesserVIDM254DE E 08 21 50.4N 50 08 17.4256 22:20:0022:40:00
3637 O-Tomas JanikVISM203CZ E 13 59 07.3N 50 40 51.8318 22:28:1622:38:10
3635 O?Gianluca MasiCCDM280IT E 13 19 43N 41 34 06178 22:28:3522:34:20

31 data records

Get KML file for Google Earth

Get this observations as ASCII file