Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2004-03-23 / HIP 72388 / (1024) Hale

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
3534 O+Thomas PayerCCDM152DE E 06 58 46N 51 23 411200.1 23:00:0023:06:305.1 0.123:05:48.323:05:53.4
3538 O-O. Kloes/S. MesserVIDM254DE E 08 21 50.4N 50 08 17.4256 22:59:4523:11:00
3532 O-Rene BourtembourgVISM254BE E 05 06 25.8N 50 17 40.5321 23:03:0023:09:00
3526 O-Patrick DegrelleVISM153FR E 02 35 11.4N 50 27 14.6116 22:59:1623:13:13
3539 O-Frank LeiterVISM114DE E 08 31 27N 50 32 27265 23:02:0023:08:00
3530 O-T. Pauwels et alCCDM850BE E 04 21 29.2N 50 47 54.7105 22:50:5123:15:44
3527 O-Bertrand ThoorisVIDL200BE E 02 54 35.9N 50 49 04.841 22:51:2623:11:16
3525 O-Richard MilesCCDM280UK W 02 24 19N 50 55 5275 22:58:3023:12:00
3528 O-Herman WillaertVISL125BE E 02 58 17.5N 51 09 14.67 22:55:0023:08:00
3529 O-Wim NobelVISM115NL E 03 31 57.8N 51 27 35.320 22:55:0023:10:00
3536 O-Bernd BrinkmannCCDL80DE E 07 12 46N 51 31 1580 23:03:0023:09:00
3537 O-Eberhard BrednerVIDM203DE E 07 54 52.8N 51 42 45.368 22:50:0023:10:00
3535 O-Wolfgang StricklingVIDM280DE E 07 10 40.0N 51 44 51.956 22:59:0023:14:00
3531 O-Ingeborg BlommersVISM200NL E 04 31 43N 52 09 2715 23:02:0023:09:00
3533 O-Henk BulderVISM305NL E 06 52 44.0N 52 56 18.18 23:03:0023:09:00
3524 O-Andrew ElliottVIDM254UK W 02 54 24.9N 53 44 25.213 22:53:0023:11:09
3541 O-Helmut DenzauVIDM356DE E 10 33 06N 54 20 3440 22:50:0023:20:00
3540 O?Klaus SpruckVISM254DE E 08 44 09N 50 40 18250 23:03:0023:06:10
3523 O?A. Christou et alVISM254UK W 06 38 59N 54 21 1169 23:05:0023:07:00

19 data records

Get KML file for Google Earth

Get this observations as ASCII file