Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2004-04-22 / TYC 5045-00218-1 / (164) Eva

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
3492 O+Werner SchwarzVISM302DE E 09 08 27.0N 48 43 35.5425 6.90
3493 O+Otto FaragoVIDM350DE E 09 11 47.2N 48 46 57.14060.04 02:54:1503:07:157.50 0.0403:00:29.4603:00:36.96
3498 O+Josef JiraVISM355CZ E 13 36 15.6N 49 45 07.4400 02:55:0003:05:009.48 03:00:04.8503:00:14.33
3500 O+Jan ManekVIDM203CZ E 14 22 18.1N 50 01 54.83860.08 02:59:5403:05:006.70 0.1603:00:02.8603:00:09.56
3494 O-Roberto Di LucaVIDM250IT E 11 07 44.3N 44 24 34.0230 02:54:0003:04:00
3490 O-Simone BolzoniVISM200IT E 08 51 07N 45 36 18230 02:58:0003:03:00
3496 O-Claus-Peter HeidmannVIDM400DE E 11 36 25.2N 48 07 18.9573 02:50:0003:12:00
3497 O-Michael ParlVIDM102DE E 11 39 30.5N 48 07 26.9540 02:59:2003:05:00
3501 O-Michael SchmidVIDL300AT E 16 20 20N 48 13 55240 02:56:0003:04:00
3489 O-Oliver KloesVIDM254DE E 08 21 50.4N 50 08 17.4256 02:54:0003:06:00
3499 O-Siegfried GebhardVIDM350DE E 13 43 31N 51 05 45110 02:55:0003:06:30
3488 O-Hazel McGeeVISM356UK W 00 30 27.7N 51 15 57.157 03:00:0003:04:00
3491 O?Mike KohlVISM150CH E 08 56 29.5N 47 16 18719 02:56:5003:02:47
3495 O?Wolfgang BeiskerVIDM280DE E 11 34 26.4N 48 11 14.4521 02:55:0003:10:00

14 data records

Get KML file for Google Earth

Get this observations as ASCII file