Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2004-06-05 / TYC 6814-00458-1 / (22) Kalliope

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
3466 O+Francois MeyerWEBL102FR E 05 45 37.5N 47 09 39.72900.50 21:04:0021:20:0010.00 0.5021:10:24.5921:10:34.59
3467 O-Carlo BlancoPHMM910IT E 14 58 24N 37 41 301735
3468 O-John SeiradakisPHMM762GR E 22 49 45N 37 45 09900 21:07:0021:42:00
3456 O-Carlos LabordenaVISM230ES W 00 03 31.4N 40 00 32.286 21:05:0021:16:00
3462 O-Carles SchnabelVISM210ES E 01 52 25.7N 41 29 41.5180 21:07:0021:14:00
3463 O-Hilari PallaresVISM280ES E 01 55 36N 41 31 21160 20:57:0021:25:45
3458 O-Francois ColasVIDM304ES E 00 17 07.6N 41 36 23.4552 21:05:0021:20:00
3459 O-Jean LecacheuxVISM252ES E 00 46 04.3N 41 51 03.0586 21:08:0021:12:01
3460 O-Eric FrappaVIDM203ES E 00 46 04.7N 41 51 03.0587 21:02:4621:15:00
3455 O-Oscar CanalesVISM254ES W 01 20 16.4N 42 12 01.4360 21:07:2421:13:20
3457 O-J. Caquel et alVISM180FR E 00 03 31.8N 43 08 40.4488 21:07:0021:14:00
3461 O-Michel PujolCCDM200FR E 01 31 53.0N 43 18 49.0250 21:06:0021:14:00
3464 O-Laurent BernasconiCCDM212FR E 05 11 11.1N 44 01 17.2397
3465 O-Rene RoyCCDM310FR E 05 12 46.4N 44 02 28.8250 21:09:0121:12:54

14 data records

Get KML file for Google Earth

Get this observations as ASCII file