Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2004-06-05 / TYC 0418-00502-1 / (780) Armenia

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
3448 O+Rui GoncalvesVIDM254PT W 08 23 06.3N 39 31 18.2900.05 22:57:0023:01:005.40 0.0522:58:57.7922:59:03.19 W
3450 O-Carlos LabordenaVISM230ES W 00 03 31.4N 40 00 32.286 22:49:0023:02:00
3452 O-Carles SchnabelVISM210ES E 01 52 25.7N 41 29 41.5180 22:50:0023:07:00
3453 O-Hilari PallaresVISM280ES E 01 55 36N 41 31 21160 22:45:0023:10:52
3449 O-Oscar CanalesVISM254ES W 01 20 16.4N 42 12 01.4360 22:53:5023:01:47
3451 O-Michel PujolCCDM200FR E 01 31 53.0N 43 18 49.0250 22:55:0023:02:00
3454 O-E. Frappa/A. KlotzCCDM250FR E 06 55 25.1N 43 45 07.31270 22:57:0022:59:21

7 data records

Get KML file for Google Earth

Get this observations as ASCII file