Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2003-02-13 / TYC 4814-00668-1 / (663) Gerlinde

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
3063 O-Simone BolzoniVISM200IT E 08 51 07N 45 36 18230 19:45:0019:51:00
3064 O-Otto Farago? ? DE E 09 11 50.9N 48 47 00.7
3062 O-O. Kloes/S. MesserVIDM254DE E 07 53 29.4N 49 30 06.8289 19:42:3019:55:10
3065 O-Karel HalirVIDM355CZ E 13 36 16N 49 45 07400 19:41:0019:54:00
3054 O-Jonathan BoninsegnaVISM300BE E 04 35 01.8N 50 05 29.5195
3058 O-Jean BourgeoisVISM254BE E 05 05 27N 50 14 43317 19:42:0319:54:02
3059 O-Rene BourtembourgVISM254BE E 05 06 30N 50 17 43280 19:47:0019:50:00
3056 O-Sebastien FrancqVISM280BE E 04 39 39N 50 21 47230 19:29:0020:00:00
3047 O-Patrick DegrelleVISM255FR E 02 32 56.2N 50 32 13.735 19:40:4220:00:16
3066 O-Tomas JanikVISM203CZ E 14 02 02N 50 41 32378 19:43:5519:51:04
3050 O-T. Pauwels et alCCDM850BE E 04 21 29.2N 50 47 54.7105 19:40:1319:56:47
3049 O-Bertrand ThoorisVISL125BE E 02 54 41N 50 49 1345 19:32:2720:01:12
3051 O-Rik Blondeel? M203BE E 04 22 19N 50 57 3833 19:38:0020:01:00
3060 O-F.R. Van LooVISM250BE E 05 32 26N 51 00 0080
3048 O-Geert VandenbulckeVISM360BE E 02 40 44.6N 51 06 47.54 19:40:0020:08:00
3053 O-Tom AlderweireldtCCDBE E 04 35 00N 51 15 00
3045 O-Hazel McGeeVISM305UK W 00 30 28.0N 51 15 57.557 19:45:0019:49:29
3043 O-Tim HaymesVISM300UK W 00 48 52.7N 51 30 23.075 19:40:0019:55:00
3057 O-Eltjo WubbenaVISM200NL E 04 52 53.9N 51 39 16.37 19:40:0020:00:00
3052 O-Lex BlommersVISM200NL E 04 31 48N 52 09 3015 19:41:0019:55:00
3046 O-Chris HillsVISM305UK E 00 11 30N 52 12 0610 19:47:0519:50:00
3061 O-Henk BulderVISM305NL E 06 52 48.8N 52 56 20.58 19:46:3019:53:00
3044 O-Jon HarperVISM275UK W 00 41 07.4N 54 16 29.375 19:40:0019:55:00
3055 O?Roland BoninsegnaVISM200BE E 04 35 01.8N 50 05 29.5195

24 data records

Get KML file for Google Earth

Get this observations as ASCII file