Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2003-03-13 / TYC 0156-00065-1 / (258) Tyche

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
3018 O+Claudio CremaschiniVISM203IT E 09 59 30.3N 45 26 14.2940.1 19:30:0019:39:006.31 0.119:35:10.6619:35:16.97
3010 O-Raymond PoncyCCDM254FR E 03 56 29N 43 38 4945 19:34:0019:35:30
3012 O-Eric FrappaVISB100FR E 04 24 10.1N 45 25 39.7560 19:30:1419:41:00
3015 O-Simone BolzoniVISM200IT E 08 51 07N 45 36 18230 19:32:0019:38:00
3017 O-Stefano BassoVISM200IT E 09 24 28N 45 41 49276 19:31:0019:40:00
3016 O-Stefano SposettiCCDM400CH E 09 01 30N 46 13 54260 19:30:3419:39:45
3014 O-Raoul BehrendVISM110CH E 06 31 47N 46 30 54389 19:34:0019:36:00
3021 O-Karel HalirVISB100CZ E 13 34 36.2N 49 44 07.3376 19:33:3019:38:40
3011 O-Sebastien FrancqVISM280BE E 04 09 22.7N 50 31 51.3116 19:15:3619:41:01
3009 O-Bertrand ThoorisVISL125BE E 02 54 41N 50 49 1345 19:21:1819:36:10
3013 O-F.R. Van LooVISM250BE E 05 35 00N 51 00 0080
3020 O-Wolfgang RotheVIDL100DE E 13 25 23.9N 52 27 44.766 19:26:0019:46:00
3008 O-Robin HaslamVISM140UK W 03 52 40N 53 03 20150 19:15:0019:40:00
3019 O?Paolo CorelliCCDM200IT E 13 11 00.1N 46 05 49.9140 19:35:0019:36:053 19:35:4619:35:49

14 data records

Get KML file for Google Earth

Get this observations as ASCII file