2003-03-17 / TYC 1416-00054-1 / (117) Lomia
| OBS | SUC | Observer | Meth. | Instr. | CC | Lon | Lat | Alt | TSRC | UT1 | UT4 | UT2 | UT3 | UT2E | UT3E | Dur. [s] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2997 | O+ | Eric Frappa | VIS | M203 | FR | E 04 02 41.5 | N 45 05 47.2 | 1021 | 0.10 | 02:55:22 | 03:03:46 | 17.76 | 0.10 | 02:59:06.06 | 02:59:23.82 | WS |
| 2996 | O+ | Jean Lecacheux | VIS | M252 | FR | E 02 39 07.9 | N 45 11 57.7 | 1160 | 0.15 | 02:55:00 | 03:02:48 | 17.41 | 0.15 | 02:59:10.13 | 02:59:27.54 | WS |
| 2993 | O+ | Frederic Brion | VIS | M360 | FR | W 01 32 45 | N 46 49 13 | 63 | 0.11 | 02:50:30 | 03:05:00 | 13.26 | 0.11 | 02:59:32.29 | 02:59:45.55 | |
| 2994 | O+ | Regis Larcher | VIS | L111 | FR | W 01 32 45 | N 46 49 13 | 63 | 0.16 | 02:50:30 | 03:05:00 | 02:59:45.34 | ||||
| 2995 | O- | Alain Klotz | CCD | M200 | FR | E 02 02 11.2 | N 43 38 34.7 | 148 | 02:58:30 | 03:00:00 | ||||||
| 3000 | O- | Alain Klotz | CCD | M250 | FR | E 06 55 26.0 | N 43 45 07.9 | 1270 | ||||||||
| 2999 | O- | Paul Pinel | VIS | M600 | FR | E 06 02 10.3 | N 43 58 55.3 | 760 | 02:56:00 | 03:02:00 | ||||||
| 2998 | O- | Rene Roy | CCD | M256 | FR | E 05 12 46.3 | N 44 02 29.2 | 250 | 02:58:47 | 02:59:44 | ||||||
| 3002 | O- | Simone Bolzoni | VIS | M200 | IT | E 08 51 07 | N 45 36 18 | 230 | 02:56:00 | 03:02:00 | ||||||
| 3001 | O? | Laurent Brunetto | CCD | M254 | FR | E 07 06 39 | N 43 36 22 | 31 | 02:58:40 | 02:59:26 | 2.7 | 02:59:22.1 | 02:59:24.8 |
10 data records