Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2002-03-25 / HIP 43834 / (1819) Laputa

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
2376 O+Paul PinelVISM200FR E 00 34 17N 46 48 371060.2 00:00:0000:05:007.4 0.200:02:48.900:02:56.3
2384 O-Moulley ChabouVISM65DZ E 02 47 00N 36 40 00120 23:50:0000:10:00
2369 O-Manuel IglesiasVISL60ES W 03 57 59.1N 38 57 54630 23:55:0000:15:00
2378 O-Carles SchnabelVISM210ES E 01 52 25.7N 41 29 41.5180 23:50:0000:11:00
2382 O-Quim RibaltaVISM356ES E 02 06 12N 41 32 53195 23:50:0000:10:00
2381 O-Ricard CasasVISL160ES E 02 05 29N 41 33 04225 23:55:0000:05:00
2379 O-Xavier JordaVISM200ES E 02 00 05N 41 40 20910 23:45:0000:15:00
2377 O-Alex RocaVISM200ES E 01 02 35N 42 14 491001 23:52:0000:10:00
2373 O-Jean LecacheuxCCDM1050FR E 00 08 32.2N 42 56 10.82880 23:50:0600:12:48
2374 O-Francois ColasVISB50FR E 00 10 05N 43 03 22610 23:55:0000:10:00
2375 O-Pierre LaquesVISB80FR E 00 10 05N 43 03 22610 23:55:0000:10:00
2387 O-Bernard BayleWEBFR E 05 06 00N 43 36 00
2386 O-Etienne SimianFR E 04 49 00N 43 38 00
2396 O-Yves RoudierVISL100FR E 07 11 08N 43 40 42 23:51:0000:12:00
2380 O-Alain KlotzCCDM200FR E 02 02 11.2N 43 48 34.7148 23:58:5000:05:10
2391 O-W. Thuillot et alVIDM800FR E 05 42 45N 43 55 46650 23:43:0000:20:00
2388 O-Christophe MarlotVISM150FR E 05 08 00N 45 13 00 23:55:0000:10:00
2389 O-Christophe MarlotVIDL80FR E 05 08 00N 45 13 00 23:55:0000:10:00
2385 O-Eric FrappaVISB100FR E 04 28 58.3N 45 23 23.41044 00:00:0000:05:00
2400 O-Claudio CremaschiniVISM203IT E 09 59 30.3N 45 26 14.294 23:54:0000:07:00
2397 O-Simone BolzoniVISL60IT E 08 51 07N 45 36 18230 23:59:0000:05:00
2398 O-Stefano BassoVISB50IT E 09 24 28N 45 41 49276 00:00:0300:07:00
2399 O-Stefano BassoWEBM200IT E 09 24 28N 45 41 49276 00:00:0000:05:30
2370 O-Emmanuel BrochardVISM203FR W 00 38 58N 45 53 2630 23:59:0000:06:00
2393 O-Patrick ChevalleyWEBCH E 06 09 00N 46 13 00
2372 O-Philippe HenarejosVISM205FR W 00 26 11N 49 11 190 23:45:0000:10:00
2383 O-Patrick DegrelleVISM153FR E 02 35 06.8N 50 27 11.1116 23:53:1800:18:53
2390 O-F.R. Van LooVISM250BE E 05 30 16N 51 00 0080 00:04:0000:25:00
2371 O-Hazel McGeeVISM305UK W 00 30 28.0N 51 15 57.557 23:59:0000:10:00
2394 O-Monique De KockVISM200NL E 06 15 41N 51 54 1620 00:00:0000:10:00
2395 O-Jan-Maarten WinkelVISM150NL E 06 15 41N 51 54 1620 00:00:0000:10:00
2392 O-K.E. WoltersVISM127NL E 05 59 11N 51 59 2114 23:55:0000:20:00

32 data records

Get KML file for Google Earth

Get this observations as ASCII file