Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2002-10-23 / TYC 1183-00030-1 / (1112) Polonia

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
2149 O+Eric FrappaVISB100FR E 04 03 08.2N 45 19 51.68720.11 22:44:3022:53:102.85 0.2122:48:37.6722:48:40.52 WS
2146 O-Rui GoncalvesVIDM254PT W 08 23 01.5N 39 31 22.690 22:47:0022:52:00
2147 O-Carlos LabordenaVISM200ES W 00 03 31.4N 40 00 32.286 22:40:0022:58:00
2153 O-Claudio CremaschiniVISM203IT E 09 59 30.3N 45 26 14.294 22:44:0022:52:00
2150 O-Simone BolzoniVISM200IT E 08 51 07N 45 36 18230 22:45:0022:50:00
2152 O-Stefano BassoVISM200IT E 09 24 28N 45 41 49276 22:46:0022:50:20
2151 O-Stefano SposettiCCDM400CH E 09 01 30N 46 13 54260
2155 O-Tomas JanikVISM203CZ E 14 02 02N 50 41 32378 22:45:3222:49:33
2148 O-Bertrand ThoorisVISL125BE E 02 54 41N 50 49 1345 22:36:2223:04:18
2154 O-Wolfgang RotheVIDL100DE E 13 25 23.9N 52 27 44.766 22:42:0022:52:00

10 data records

Get KML file for Google Earth

Get this observations as ASCII file