2001-10-22 / TYC 2356-01537-1 / (972) Cohnia
| OBS | SUC | Observer | Meth. | Instr. | CC | Lon | Lat | Alt | TSRC | UT1 | UT4 | UT2 | UT3 | UT2E | UT3E | Dur. [s] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1728 | O+ | Patrick Degrelle | VIS | M153 | FR | E 02 35 11.7 | N 50 27 14.0 | 116 | 0.05 | 02:37:10 | 02:52:55 | 7.2 | 0.3 | 02:50:44.5 | 02:50:51.7 | |
| 1727 | O- | Ricard Casas | CCD | M500 | ES | E 02 05 28.5 | N 41 33 03 | 231 | ||||||||
| 1726 | O- | Alain Klotz | CCD | M200 | FR | E 02 02 11.2 | N 43 38 34.7 | 148 | ||||||||
| 1729 | O- | Herman Willaert | L127 | BE | E 02 58 22.5 | N 51 09 17.4 | 7 | 02:45:00 | 02:55:00 | |||||||
| 1724 | O- | Hazel McGee | VIS | M305 | UK | W 00 30 28.0 | N 51 15 57.5 | 57 | 02:44:00 | 02:56:00 | ||||||
| 1723 | O- | Andrew Elliott | VID | M254 | UK | W 00 56 44.4 | N 51 25 10.7 | 72 | 02:40:25 | 03:05:45 | ||||||
| 1725 | O? | Jean Lecacheux | VIS | M254 | FR | E 01 37 51.3 | N 50 13 44.4 | 7 | 0.25 | 02:45:48 | 02:55:48 | 3.45 | 0.25 | 02:50:51.8 | 02:50:55.25 | WS |
7 data records