Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2001-12-31 / HIP 34462 / (1303) Luthera

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
1580 O+Paul MoneyVISM254UK W 00 06 24N 53 11 5832 01:07:4501:12:201 01:09:4201:09:43
1582 O-Gilles RegheereVISB80FR E 01 45 15N 48 49 16102 01:00:0001:11:00
1583 O-Herman WillaertVISL127BE E 02 58 22.5N 51 09 17.47 01:03:0001:12:00
1584 O-David VansteelantVISM300BE E 03 08 42N 51 11 3712 01:06:0001:12:00
1590 O-Eberhard BrednerVIDM203DE E 07 54 52.8N 51 42 45.368 00:00:0001:30:00
1585 O-Wim NobelVISM450NL E 04 29 05N 52 09 2115 00:56:0001:18:00
1586 O-Lex BlommersVISM200NL E 04 31 48N 52 09 3015 01:05:0001:16:00
1581 O-Jonathan ShanklinVISL200UK E 00 05 46N 52 12 47 01:02:0001:17:00
1589 O-Henk BulderVISM305NL E 06 52 44.0N 52 56 18.18 01:05:0001:13:00
1587 O-Reinder BoumaVISM156NL E 06 35 10N 53 14 530 01:06:0001:11:00
1588 O-Edwin Van DijkVISM155NL E 06 38 00N 53 15 00 01:02:0001:14:00

11 data records

Get KML file for Google Earth

Get this observations as ASCII file