2001-12-31 / HIP 34462 / (1303) Luthera
| OBS | SUC | Observer | Meth. | Instr. | CC | Lon | Lat | Alt | TSRC | UT1 | UT4 | UT2 | UT3 | UT2E | UT3E | Dur. [s] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1580 | O+ | Paul Money | VIS | M254 | UK | W 00 06 24 | N 53 11 58 | 32 | 01:07:45 | 01:12:20 | 1 | 01:09:42 | 01:09:43 | |||
| 1582 | O- | Gilles Regheere | VIS | B80 | FR | E 01 45 15 | N 48 49 16 | 102 | 01:00:00 | 01:11:00 | ||||||
| 1583 | O- | Herman Willaert | VIS | L127 | BE | E 02 58 22.5 | N 51 09 17.4 | 7 | 01:03:00 | 01:12:00 | ||||||
| 1584 | O- | David Vansteelant | VIS | M300 | BE | E 03 08 42 | N 51 11 37 | 12 | 01:06:00 | 01:12:00 | ||||||
| 1590 | O- | Eberhard Bredner | VID | M203 | DE | E 07 54 52.8 | N 51 42 45.3 | 68 | 00:00:00 | 01:30:00 | ||||||
| 1585 | O- | Wim Nobel | VIS | M450 | NL | E 04 29 05 | N 52 09 21 | 15 | 00:56:00 | 01:18:00 | ||||||
| 1586 | O- | Lex Blommers | VIS | M200 | NL | E 04 31 48 | N 52 09 30 | 15 | 01:05:00 | 01:16:00 | ||||||
| 1581 | O- | Jonathan Shanklin | VIS | L200 | UK | E 00 05 46 | N 52 12 47 | 01:02:00 | 01:17:00 | |||||||
| 1589 | O- | Henk Bulder | VIS | M305 | NL | E 06 52 44.0 | N 52 56 18.1 | 8 | 01:05:00 | 01:13:00 | ||||||
| 1587 | O- | Reinder Bouma | VIS | M156 | NL | E 06 35 10 | N 53 14 53 | 0 | 01:06:00 | 01:11:00 | ||||||
| 1588 | O- | Edwin Van Dijk | VIS | M155 | NL | E 06 38 00 | N 53 15 00 | 01:02:00 | 01:14:00 |
11 data records