2000-01-17 / TYC 1880-01817-1 / (49) Pales
| OBS | SUC | Observer | Meth. | Instr. | CC | Lon | Lat | Alt | TSRC | UT1 | UT4 | UT2 | UT3 | UT2E | UT3E | Dur. [s] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1535 | O+ | Gerald Persha | PHM | M250 | US | W 85 21 08 | N 42 54 55 | 233 | 0.05 | 01:09:40 | 01:11:41 | 14.44 | 0.05 | 01:10:28.41 | 01:10:42.85 | |
| 1536 | O+ | G. Nason et al | VIS | M250 | CA | W 79 21 22.5 | N 44 35 31.1 | 225 | 01:07:00 | 01:12:00 | 12.6 | 01:09:47.8 | 01:10:00.4 | |||
| 1550 | O+ | Zsolt Lantos | VIS | L80 | HU | E 19 00 46.8 | N 47 26 13.0 | 235 | 00:50:00 | 01:00:00 | 15.50 | 00:58:25.50 | 00:58:41.00 | |||
| 1538 | O+ | Geoff Kirby | VIS | M300 | UK | W 02 27 08.7 | N 50 37 20.3 | 12 | 00:46:00 | 01:02:00 | 13.75 | 01:00:44.46 | 01:00:58.21 | |||
| 1539 | O+ | Bob Mizon | VIS | M210 | UK | W 01 57 50 | N 50 48 19 | 40 | 00:45:00 | 01:03:00 | 18.0 | 01:00:42.0 | 01:01:00.0 | |||
| 1542 | O+ | Nick Quinn | VIS | M250 | UK | W 00 19 57.0 | N 50 53 15.5 | 20 | 2 | 00:55:00 | 01:20:00 | 19 | 2 | 01:00:33 | 01:00:52 | |
| 1540 | O+ | Roger Dymock | VIS | M250 | UK | W 01 02 20 | N 50 53 50 | 35 | 00:56:00 | 01:09:00 | 15.1 | 01:00:35.2 | 01:00:50.3 | |||
| 1546 | O- | Ricard Casas | CCD | M510 | ES | E 02 05 28.5 | N 41 33 03 | 231 | ||||||||
| 1541 | O- | Oscar Canales | VIS | M120 | ES | W 00 55 10.9 | N 41 39 16.6 | 230 | 00:49:10 | 01:16:00 | ||||||
| 1537 | O- | Robert Chapman | M200 | CA | W 79 14 17 | N 44 11 56 | 270 | 01:08:00 | 01:12:00 | |||||||
| 1548 | O- | Tibor Horvath | VIS | L63 | HU | E 16 38 46.0 | N 46 57 21.0 | 252 | 00:53:00 | 01:08:00 | ||||||
| 1549 | O- | Vince Tuboly | M260 | HU | E 16 38 46 | N 46 57 24 | 252 | 00:55:00 | 01:10:00 | |||||||
| 1543 | O- | Paul Carter | M250 | UK | W 00 09 23 | N 51 48 54 | 75 | 01:00:00 | 01:07:00 | |||||||
| 1545 | O- | Jonathan Shanklin | L300 | UK | E 00 05 46 | N 52 12 47 | 30 | 00:51:00 | 01:08:00 | |||||||
| 1544 | O- | Paul Money | M250 | UK | W 00 06 24 | N 53 11 58 | 32 | 00:55:00 | 01:04:00 | |||||||
| 1547 | O- | Oernulf Midtskogen | VIS | M320 | NO | E 10 17 13 | N 59 49 12 | 287 | 00:54:00 | 01:08:45 |
16 data records