2000-04-07 / PPM 98404 / (791) Ani
| OBS | SUC | Observer | Meth. | Instr. | CC | Lon | Lat | Alt | TSRC | UT1 | UT4 | UT2 | UT3 | UT2E | UT3E | Dur. [s] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1408 | O+ | Jean Bourgeois | VIS | M254 | BE | E 05 05 27 | N 50 14 44 | 317 | 0.1 | 21:15:40 | 21:28:30 | 10.3 | 0.1 | 21:25:23.5 | 21:25:33.8 | |
| 1415 | O+ | Frank Leiter | VIS | M400 | DE | E 08 35 48 | N 50 35 46 | 230 | 0.2 | 21:20:00 | 21:26:25 | 8.33 | 0.3 | 21:25:52.2 | 21:26:00.53 | |
| 1416 | O+ | Klaus Spruck | VIS | M450 | DE | E 08 35 48 | N 50 35 46 | 230 | 0.2 | 21:17:00 | 21:26:25 | 8.31 | 0.2 | 21:25:52.22 | 21:26:00.53 | |
| 1388 | O+ | Geoff Kirby | VIS | M300 | UK | W 02 27 08.7 | N 50 37 20.3 | 12 | 0.1 | 21:20:00 | 12.28 | 0.1 | 21:24:20.18 | 21:24:32.46 | ||
| 1397 | O+ | Patrick Degrelle | VIS | M153 | FR | E 03 10 39.8 | N 50 38 25.1 | 25 | 0.1 | 21:09:20 | 21:37:48 | 11.3 | 0.3 | 21:25:08.2 | 21:25:19.5 | W |
| 1398 | O+ | Albert Lheureux | VIS | L152 | BE | E 04 20 39 | N 50 47 44 | 78 | 6.66 | 21:25:19.68 | 21:25:26.34 | |||||
| 1393 | O+ | Nick Quinn | VIS | M250 | UK | W 00 19 57.0 | N 50 53 15.5 | 20 | 0.1 | 21:16:00 | 21:26:00 | 9.2 | 0.1 | 21:24:40.4 | 21:24:49.6 | |
| 1390 | O+ | Roger Dymock | VIS | M250 | UK | W 01 02 20 | N 50 53 50 | 35 | 0.1 | 21:13:00 | 21:25:00 | 7.7 | 0.1 | 21:24:36.2 | 21:24:43.9 | |
| 1387 | O+ | Chris Morse | VIS | M250 | UK | W 02 28 12 | N 50 54 20 | 85 | 3 | 9.5 | 3 | 21:24:25 | 21:24:34.5 | |||
| 1386 | O+ | Adam Stephens | VIS | L100 | UK | W 02 30 38 | N 50 56 42 | 60 | 0.1 | 8.9 | 0.1 | 21:24:22.6 | 21:24:31.5 | |||
| 1394 | O+ | Anthony Stokes | M250 | UK | E 00 19 00 | N 51 37 00 | 20 | 21:15:00 | 21:30:00 | |||||||
| 1411 | O- | Joel Piraux | VIS | M203 | FR | E 05 27 59 | N 43 19 03 | 165 | 21:22:02 | 21:27:51 | ||||||
| 1420 | O- | Claudio Cremaschini | M200 | IT | E 09 59 30 | N 45 26 14 | 94 | 21:00:00 | 21:30:00 | |||||||
| 1419 | O- | Stefano Basso | M200 | IT | E 09 24 28 | N 45 41 49 | 276 | 21:10:00 | 21:40:00 | |||||||
| 1424 | O- | Sandor Busa | VIS | M200 | HU | E 19 35 54 | N 46 28 02 | 132 | 21:20:00 | 21:45:00 | ||||||
| 1414 | O- | Christophe Demeautis | M200 | FR | E 07 33 59 | N 47 35 59 | 250 | 21:16:04 | 21:38:34 | |||||||
| 1409 | O- | J.F. Courtot | VIS | M205 | FR | E 05 08 45 | N 48 06 26 | 331 | 21:05:00 | 21:35:00 | ||||||
| 1423 | O- | Julius Koza | M200 | SK | E 19 31 49 | N 48 26 55 | 320 | 21:17:00 | 21:30:00 | |||||||
| 1418 | O- | Harald Marx | VIS | M350 | DE | E 09 11 47.2 | N 48 46 57.1 | 406 | 21:18:32 | 21:34:12 | ||||||
| 1395 | O- | Gilles Regheere | VIS | M200 | FR | E 01 45 15 | N 48 49 16 | 102 | 21:10:00 | 21:40:00 | ||||||
| 1417 | O- | H.G. Diederich | DE | E 08 48 43 | N 49 37 48 | 470 | 21:11:00 | 21:30:00 | ||||||||
| 1410 | O- | Alfons Diepvens | BE | E 05 09 15 | N 51 08 25 | 21:15:00 | 21:35:00 | |||||||||
| 1396 | O- | Herman Willaert | BE | E 02 58 22.5 | N 51 09 17.4 | 7 | 21:08:00 | 21:36:00 | ||||||||
| 1392 | O- | Hazel McGee | VIS | M305 | UK | W 00 30 28.0 | N 51 15 57.5 | 57 | 21:13:00 | 21:33:00 | ||||||
| 1413 | O- | Helmut Denzau | VID | M360 | DE | E 07 04 15 | N 51 24 44 | 94 | 20:40:00 | 21:50:00 | ||||||
| 1391 | O- | Tim Haymes | VID | M305 | UK | W 00 48 53 | N 51 30 22 | 75 | 21:10:00 | 21:40:00 | ||||||
| 1389 | O- | Chris Hooker | M200 | UK | W 01 14 07 | N 51 36 16 | 65 | 21:13:00 | 21:33:00 | |||||||
| 1400 | O- | Ingeborg Blommers | L125 | NL | E 04 29 06 | N 52 09 18 | 15 | 21:10:00 | 21:32:00 | |||||||
| 1401 | O- | Lex Blommers | L266 | NL | E 04 29 06 | N 52 09 18 | 15 | 21:18:00 | 21:32:00 | |||||||
| 1402 | O- | Guido Kosters | L200 | NL | E 04 29 06 | N 52 09 18 | 15 | 20:45:00 | 21:25:00 | |||||||
| 1403 | O- | Danny Pronk | M455 | NL | E 04 29 06 | N 52 09 18 | 15 | 21:05:00 | 21:25:00 | |||||||
| 1404 | O- | Merijn Smit | L80 | NL | E 04 29 06 | N 52 09 18 | 15 | 20:45:00 | 21:25:00 | |||||||
| 1405 | O- | J. Van Houwelingen | L100 | NL | E 04 29 06 | N 52 09 18 | 15 | 21:05:00 | 21:25:00 | |||||||
| 1406 | O- | W. Van Reeven et al | CCD | M200 | NL | E 04 29 06 | N 52 09 18 | 15 | 21:14:00 | 21:33:00 | ||||||
| 1425 | O- | J. Wiland et al | VIS | M210 | PL | E 21 04 01.2 | N 52 12 44.9 | 110 | 21:25:00 | 21:30:00 | ||||||
| 1399 | O- | Guus Gilein | M310 | NL | E 04 27 32 | N 52 14 58 | 15 | 21:15:00 | 21:33:00 | |||||||
| 1422 | O- | Bartczak Przemyslaw | CCD | M400 | PL | E 17 04 24 | N 52 16 37 | 115 | 21:23:30 | 21:28:30 | ||||||
| 1407 | O- | Adri Gerritsen | VIS | M150 | NL | E 04 49 55.2 | N 52 17 05.5 | 53 | 21:18:00 | 21:32:00 | ||||||
| 1426 | O- | Tomasz Zwolinski | VIS | M150 | PL | E 21 16 08.6 | N 52 21 11.0 | 110 | 21:15:00 | 21:31:00 | ||||||
| 1421 | O- | Dieter Ewald | VIS | M200 | DE | E 13 42 12 | N 52 46 45 | 63 | 21:18:00 | 21:34:00 | ||||||
| 1412 | O- | Henk Bulder | VIS | M200 | NL | E 06 52 44.0 | N 52 56 18.1 | 0 | 21:05:30 | 21:36:00 |
41 data records