Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2000-04-07 / PPM 98404 / (791) Ani

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
1408 O+Jean BourgeoisVISM254BE E 05 05 27N 50 14 443170.1 21:15:4021:28:3010.3 0.121:25:23.521:25:33.8
1415 O+Frank LeiterVISM400DE E 08 35 48N 50 35 462300.2 21:20:0021:26:258.33 0.321:25:52.221:26:00.53
1416 O+Klaus SpruckVISM450DE E 08 35 48N 50 35 462300.2 21:17:0021:26:258.31 0.221:25:52.2221:26:00.53
1388 O+Geoff KirbyVISM300UK W 02 27 08.7N 50 37 20.3120.1 21:20:0012.28 0.121:24:20.1821:24:32.46
1397 O+Patrick DegrelleVISM153FR E 03 10 39.8N 50 38 25.1250.1 21:09:2021:37:4811.3 0.321:25:08.221:25:19.5 W
1398 O+Albert LheureuxVISL152BE E 04 20 39N 50 47 4478 6.66 21:25:19.6821:25:26.34
1393 O+Nick QuinnVISM250UK W 00 19 57.0N 50 53 15.5200.1 21:16:0021:26:009.2 0.121:24:40.421:24:49.6
1390 O+Roger DymockVISM250UK W 01 02 20N 50 53 50350.1 21:13:0021:25:007.7 0.121:24:36.221:24:43.9
1387 O+Chris MorseVISM250UK W 02 28 12N 50 54 20853 9.5 321:24:2521:24:34.5
1386 O+Adam StephensVISL100UK W 02 30 38N 50 56 42600.1 8.9 0.121:24:22.621:24:31.5
1394 O+Anthony StokesM250UK E 00 19 00N 51 37 0020 21:15:0021:30:00
1411 O-Joel PirauxVISM203FR E 05 27 59N 43 19 03165 21:22:0221:27:51
1420 O-Claudio CremaschiniM200IT E 09 59 30N 45 26 1494 21:00:0021:30:00
1419 O-Stefano BassoM200IT E 09 24 28N 45 41 49276 21:10:0021:40:00
1424 O-Sandor BusaVISM200HU E 19 35 54N 46 28 02132 21:20:0021:45:00
1414 O-Christophe DemeautisM200FR E 07 33 59N 47 35 59250 21:16:0421:38:34
1409 O-J.F. CourtotVISM205FR E 05 08 45N 48 06 26331 21:05:0021:35:00
1423 O-Julius KozaM200SK E 19 31 49N 48 26 55320 21:17:0021:30:00
1418 O-Harald MarxVISM350DE E 09 11 47.2N 48 46 57.1406 21:18:3221:34:12
1395 O-Gilles RegheereVISM200FR E 01 45 15N 48 49 16102 21:10:0021:40:00
1417 O-H.G. DiederichDE E 08 48 43N 49 37 48470 21:11:0021:30:00
1410 O-Alfons DiepvensBE E 05 09 15N 51 08 25 21:15:0021:35:00
1396 O-Herman WillaertBE E 02 58 22.5N 51 09 17.47 21:08:0021:36:00
1392 O-Hazel McGeeVISM305UK W 00 30 28.0N 51 15 57.557 21:13:0021:33:00
1413 O-Helmut DenzauVIDM360DE E 07 04 15N 51 24 4494 20:40:0021:50:00
1391 O-Tim HaymesVIDM305UK W 00 48 53N 51 30 2275 21:10:0021:40:00
1389 O-Chris HookerM200UK W 01 14 07N 51 36 1665 21:13:0021:33:00
1400 O-Ingeborg BlommersL125NL E 04 29 06N 52 09 1815 21:10:0021:32:00
1401 O-Lex BlommersL266NL E 04 29 06N 52 09 1815 21:18:0021:32:00
1402 O-Guido KostersL200NL E 04 29 06N 52 09 1815 20:45:0021:25:00
1403 O-Danny PronkM455NL E 04 29 06N 52 09 1815 21:05:0021:25:00
1404 O-Merijn SmitL80NL E 04 29 06N 52 09 1815 20:45:0021:25:00
1405 O-J. Van HouwelingenL100NL E 04 29 06N 52 09 1815 21:05:0021:25:00
1406 O-W. Van Reeven et alCCDM200NL E 04 29 06N 52 09 1815 21:14:0021:33:00
1425 O-J. Wiland et alVISM210PL E 21 04 01.2N 52 12 44.9110 21:25:0021:30:00
1399 O-Guus GileinM310NL E 04 27 32N 52 14 5815 21:15:0021:33:00
1422 O-Bartczak PrzemyslawCCDM400PL E 17 04 24N 52 16 37115 21:23:3021:28:30
1407 O-Adri GerritsenVISM150NL E 04 49 55.2N 52 17 05.553 21:18:0021:32:00
1426 O-Tomasz ZwolinskiVISM150PL E 21 16 08.6N 52 21 11.0110 21:15:0021:31:00
1421 O-Dieter EwaldVISM200DE E 13 42 12N 52 46 4563 21:18:0021:34:00
1412 O-Henk BulderVISM200NL E 06 52 44.0N 52 56 18.10 21:05:3021:36:00

41 data records

Get KML file for Google Earth

Get this observations as ASCII file