Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2000-05-24 / TYC 5212-00753-1 / (3) Juno

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
1370 O+Zsolt LantosVISL80HU E 19 00 46.8N 47 26 13.0235 23:33:0023:45:0010.8 23:38:51.023:39:01.8
1366 O+Werner HasubickVISM300DE E 10 43 58N 48 01 016260.3 23:36:1523:41:0016.7 0.523:38:40.223:38:56.9
1365 O+Harald MarxVISM350DE E 09 11 47.2N 48 46 57.1406 23:35:0523:44:1019.5 23:38:43.723:39:03.2
1367 O+Karel HalirVISM355CZ E 13 36 15.6N 49 45 07.44000.2 23:35:0023:55:0018.66 0.223:38:58.0023:39:16.66
1368 O+Josef JiraVISM355CZ E 13 36 15.6N 49 45 07.44000.2 23:35:0023:55:0018.87 0.223:38:58.0023:39:16.87
1369 O+Jan ManekVISM406CZ E 14 23 52.6N 50 04 52.33170.1 23:37:3023:42:0019.01 0.123:39:01.4423:39:20.45

6 data records

Get KML file for Google Earth

Get this observations as ASCII file