2000-05-24 / TYC 5212-00753-1 / (3) Juno
| OBS | SUC | Observer | Meth. | Instr. | CC | Lon | Lat | Alt | TSRC | UT1 | UT4 | UT2 | UT3 | UT2E | UT3E | Dur. [s] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1370 | O+ | Zsolt Lantos | VIS | L80 | HU | E 19 00 46.8 | N 47 26 13.0 | 235 | 23:33:00 | 23:45:00 | 10.8 | 23:38:51.0 | 23:39:01.8 | |||
| 1366 | O+ | Werner Hasubick | VIS | M300 | DE | E 10 43 58 | N 48 01 01 | 626 | 0.3 | 23:36:15 | 23:41:00 | 16.7 | 0.5 | 23:38:40.2 | 23:38:56.9 | |
| 1365 | O+ | Harald Marx | VIS | M350 | DE | E 09 11 47.2 | N 48 46 57.1 | 406 | 23:35:05 | 23:44:10 | 19.5 | 23:38:43.7 | 23:39:03.2 | |||
| 1367 | O+ | Karel Halir | VIS | M355 | CZ | E 13 36 15.6 | N 49 45 07.4 | 400 | 0.2 | 23:35:00 | 23:55:00 | 18.66 | 0.2 | 23:38:58.00 | 23:39:16.66 | |
| 1368 | O+ | Josef Jira | VIS | M355 | CZ | E 13 36 15.6 | N 49 45 07.4 | 400 | 0.2 | 23:35:00 | 23:55:00 | 18.87 | 0.2 | 23:38:58.00 | 23:39:16.87 | |
| 1369 | O+ | Jan Manek | VIS | M406 | CZ | E 14 23 52.6 | N 50 04 52.3 | 317 | 0.1 | 23:37:30 | 23:42:00 | 19.01 | 0.1 | 23:39:01.44 | 23:39:20.45 |
6 data records