Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2000-09-05 / TYC 6883-00093-1 / (78) Diana

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
1315 O+Emilio HidalgoVISM156ES W 03 37 59N 38 16 36.9590 20:05:0020:25:0014.06 20:21:33.4320:21:47.49
1313 O-Bev Ewen-SmithVIDM500PT W 08 35 36N 37 11 4065 20:22:0020:24:00
1314 O-Bev Ewen-SmithCCDM150PT W 08 35 36N 37 11 4065 20:21:2020:24:40
1318 O-Carles SchnabelVISM210ES E 01 52 25.7N 41 29 41.5180 20:05:0020:35:00
1316 O-Oscar CanalesVISM200ES W 01 20 16.4N 42 12 03.5350 20:15:0020:30:00
1317 O-Jean LecacheuxVISM200FR E 00 08 33.3N 42 56 11.22880 20:13:0020:31:54

6 data records

Get KML file for Google Earth

Get this observations as ASCII file