2000-09-10 / HIP 2559 / (111) Ate
| OBS | SUC | Observer | Meth. | Instr. | CC | Lon | Lat | Alt | TSRC | UT1 | UT4 | UT2 | UT3 | UT2E | UT3E | Dur. [s] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1290 | O+ | Dennis Rowley | US | W 76 26 11 | N 36 54 18 | 2 | 13.9 | 00:49:05.0 | 00:49:18.9 | |||||||
| 1303 | O+ | Lars Hermansson | VIS | M110 | SE | E 18 25 42 | N 59 27 44 | 8 | 0.4 | 00:35:00 | 00:40:00 | 11.70 | 0.4 | 00:38:55.76 | 00:39:07.46 | |
| 1299 | O+ | Mauritz Andersson | VIS | M384 | SE | E 17 36 30 | N 59 30 14 | 20 | 0.6 | 00:33:37 | 00:40:00 | 10.70 | 0.6 | 00:39:00.65 | 00:39:11.35 | |
| 1300 | O+ | Johan Warell | VIS | M280 | SE | E 17 36 30 | N 59 30 14 | 20 | 1.16 | 00:33:30 | 00:53:00 | 10.70 | 1.11 | 00:39:00.42 | 00:39:11.12 | |
| 1301 | O+ | Johan Warell | CCD | M1000 | SE | E 17 36 30 | N 59 30 14 | 20 | 0.5 | 00:38:00 | 00:40:00 | 10.83 | 0.5 | 00:39:00.03 | 00:39:10.86 | |
| 1305 | O+ | Karl Andersson | VIS | M150 | SE | E 18 27 53 | N 59 40 05 | 40 | 00:35:00 | 00:50:00 | 9.01 | 00:38:58.18 | 00:39:07.19 | |||
| 1306 | O+ | Margareta Westlund | SE | E 18 27 53 | N 59 40 05 | 40 | 9.48 | 00:38:57.84 | 00:39:07.32 | |||||||
| 1308 | O+ | Timo Kinnunen | VIS | M445 | FI | E 24 48 58 | N 60 14 24 | 35 | 00:24:00 | 00:38:40 | 11.31 | 00:38:21.35 | 00:38:32.66 | |||
| 1292 | O- | Jean Lecacheux | VIS | M250 | FR | E 00 08 32.8 | N 42 56 11.1 | 2880 | 00:29:10 | 00:52:58 | ||||||
| 1296 | O- | Pierre Jonquet | VIS | M305 | FR | E 03 52 28 | N 43 36 30 | 40 | 00:33:00 | 00:53:00 | ||||||
| 1294 | O- | Alain Klotz | CCD | M200 | FR | E 02 02 11.2 | N 43 38 34.7 | 148 | 00:38:04 | 00:45:05 | ||||||
| 1297 | O- | Regis Neel | VIS | M310 | FR | E 05 14 19 | N 45 25 57 | 460 | ||||||||
| 1302 | O- | Ivica Skokic | VIS | M114 | HR | E 18 24 20 | N 45 39 30 | 90 | 00:37:45 | 00:53:00 | ||||||
| 1307 | O- | Szabolcs Nyari | VIS | L63 | HU | E 21 39 08.4 | N 47 30 19.5 | 159 | 00:47:00 | 01:02:00 | ||||||
| 1293 | O- | Gilles Regheere | VIS | M260 | FR | E 01 45 15 | N 48 49 16 | 102 | 00:33:00 | 00:53:00 | ||||||
| 1295 | O- | Patrick Degrelle | VIS | M153 | FR | E 02 35 10.3 | N 50 28 25.1 | 116 | 00:30:14 | 00:56:31 | ||||||
| 1291 | O- | Andrew Elliott | VID | M254 | UK | W 00 56 44.4 | N 51 25 10.7 | 72 | 00:38:22 | 00:50:00 | ||||||
| 1304 | O- | Jerzy Bohusz | VIS | M110 | PL | E 18 26 06.3 | N 54 32 50.5 | 49 | 00:27:00 | 00:55:00 | ||||||
| 1309 | O- | T.P. Kiseleva | RU | E 30 19 30.5 | N 59 46 18.2 | 75 | ||||||||||
| 1298 | O- | Oernulf Midtskogen | VIS | M320 | NO | E 10 17 13 | N 59 49 12 | 287 | 00:37:00 | 00:45:00 |
20 data records