1999-05-23 / TYC 1951-00705-1 / (68) Leto
| OBS | SUC | Observer | Meth. | Instr. | CC | Lon | Lat | Alt | TSRC | UT1 | UT4 | UT2 | UT3 | UT2E | UT3E | Dur. [s] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1063 | O+ | Bev Ewen-Smith | CCD | M150 | PT | W 08 36 01 | N 37 11 25 | 65 | 0.3 | 22:39:21 | 22:41:21 | 6.2 | 0.3 | 22:40:11.2 | 22:40:17.4 | |
| 1062 | O+ | Rui Goncalves | VIS | M254 | PT | W 09 19 33.9 | N 38 42 01.1 | 64 | 0.1 | 22:30:00 | 22:40:30 | 5.3 | 22:40:05.7 | 22:40:11.0 | ||
| 1061 | O+ | Alfredo Pereira | M250 | PT | W 09 28 33.4 | N 38 46 52.1 | 235 | 22:39:30 | 22:41:20 | 5.1 | 22:40:05.4 | 22:40:10.5 | ||||
| 1065 | O- | Carles Schnabel | M210 | ES | E 01 52 26 | N 41 29 41 | 180 | 22:30:00 | 22:44:10 | |||||||
| 1064 | O- | Alex Roca | M200 | ES | E 01 02 35 | N 42 14 49 | 1001 | 22:30:00 | 22:50:00 | |||||||
| 1066 | O- | Raymond Dusser | VIS | M100 | FR | E 05 24 39.9 | N 43 50 45.5 | 569 | 22:26:00 | 22:50:00 | ||||||
| 1067 | O- | Peter Drengubiak | VIS | M150 | SK | E 18 23 35 | N 48 37 30 | 200 | 22:15:00 | 22:45:00 |
7 data records