Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

1999-06-05 / HIP 94510 / (261) Prymno

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
1051 O+Eduard MasanaVISM100ES E 01 47 47.4N 41 29 22.72400.5 23:17:3023:23:302.4 0.523:20:40.423:20:42.8
1052 O+Carles SchnabelVISM210ES E 01 52 25.7N 41 29 41.51800.2 23:16:3023:30:003.2 0.223:20:39.0523:20:42.25
1053 O-Stefano BrambillaVISL75IT E 09 43 12.3N 44 50 49.6422 23:14:0023:30:00
1055 O-Tibor HorvathVIDM260HU E 16 38 46.4N 46 57 21.7252 23:00:0023:31:00
1056 O-Vince TubolyM260HU E 16 38 46N 46 57 22252 23:00:0023:31:00
1058 O-Szabolcs NyariVISL63HU E 21 39 08.4N 47 30 19.5118 23:07:0023:31:00
1057 O-Michal SiwakVISM142PL E 21 03 54N 49 52 31233 23:04:0023:25:00
1054 O-Dieter EwaldVISM200DE E 13 42 11.8N 52 46 45.063 23:00:0023:24:00

8 data records

Get KML file for Google Earth

Get this observations as ASCII file