Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2009-02-15 / HIP 32055 / (4925) 1981 XH2

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
6936 O+Henk De GrootVIDM356NL E 05 47 57.3N 51 49 46.47RAD++ 00:36:0800:51:1500:45:47.47 00:45:49.120.010.01 1.64
6935 O-Jean LecacheuxVISB100FR E 02 13 45.1N 48 48 23.6169 00:43:5400:48:12
6940 O-Tomas JanikVISB50CZ E 14 00 09N 50 44 00463 00:45:1000:48:30
6938 O-Bernd BrinkmannVIDL150DE E 07 10 29N 51 31 3255 00:41:4300:50:01
6939 O-Franz StarkVIDL26DE E 07 12 36.0N 51 34 45.465 00:46:0100:52:20
6937 O-Henk BulderVISM305NL E 06 52 44.3N 52 56 17.88 00:45:0000:50:00

6 data records

Get KML file for Google Earth

Get this observations as ASCII file