Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2009-04-21 / TYC 1934-00305-1 / (197) Arete

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
6796 O+Franz StarkVIDM356DE E 07 10 50N 51 37 25125RAD++ 22:50:0623:01:0122:56:28.08 22:56:30.500.080.08 2.42
6806 O-Gerhard DanglVIDM254AT E 15 14 07.3N 48 47 13.1596 22:53:4922:59:08
6801 O-Karel HalirVIDM500CZ E 13 36 09.5N 49 45 05.8400 22:55:5522:58:05
6804 O-Jan ManekVIDM203CZ E 14 22 18.5N 50 01 54.4352 22:54:1722:59:34
6805 O-Vaclav PribanVIDM300CZ E 14 28 35.7N 50 08 27.0325 22:51:1523:00:04
6798 O-Joerg KopplinVIDM203DE E 12 25 07.3N 50 59 01.4285 22:51:2923:00:49
6803 O-Peter LindnerVISM305DE E 14 16 45.3N 51 26 57.2117 22:53:0022:59:00
6800 O-Wolfgang RotheVIDM200DE E 13 28 57.6N 52 28 10.037 22:54:3122:58:22
6799 O-Guido WortmannVIDM500DE E 13 28 30.8N 52 29 12.541 22:53:5922:58:54
6802 O-Dieter EwaldVISL127DE E 13 42 05.4N 52 46 40.063 22:52:0022:58:40
6797 O-Helmut DenzauVIDM356DE E 10 33 06N 54 20 3440 22:50:0023:01:00

11 data records

Get KML file for Google Earth

Get this observations as ASCII file