Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2009-05-19 / 2UCAC 25551181 / (1247) Memoria

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
6756 O+Gerhard DanglVIDM254AT E 15 14 08.4N 48 47 13.0596GPS++ 23:53:0423:59:0923:56:36.70 23:56:40.360.040.04 3.66
6754 O-Michael ParlVIDM203DE E 11 39 30.5N 48 07 26.9540 23:55:0023:59:59
6753 O-Otto FaragoVIDM350DE E 09 11 47.1N 48 46 56.6403 23:56:0023:59:00
6752 O-Oliver KloesVIDM254DE E 08 21 50.4N 50 08 17.4304 23:55:0023:59:59
6750 O-Thierry PauwelsCCDM850BE E 04 21 33N 50 47 52150 23:39:5000:14:19
6755 O-Wolfgang RotheVIDM200DE E 13 28 57.6N 52 28 10.037 23:54:5723:59:09
6751 O-Henk BulderVISM305NL E 06 52 44.3N 52 56 17.88 23:55:3023:59:30

7 data records

Get KML file for Google Earth

Get this observations as ASCII file