2009-05-19 / 2UCAC 25551181 / (1247) Memoria
| OBS | SUC | Observer | Meth. | Instr. | CC | Lon | Lat | Alt | TSRC | UT1 | UT4 | UT2 | UT3 | UT2E | UT3E | Dur. [s] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6756 | O+ | Gerhard Dangl | VID | M254 | AT | E 15 14 08.4 | N 48 47 13.0 | 596 | GPS++ | 23:53:04 | 23:59:09 | 23:56:36.70 | 23:56:40.36 | 0.04 | 0.04 | 3.66 |
| 6754 | O- | Michael Parl | VID | M203 | DE | E 11 39 30.5 | N 48 07 26.9 | 540 | 23:55:00 | 23:59:59 | ||||||
| 6753 | O- | Otto Farago | VID | M350 | DE | E 09 11 47.1 | N 48 46 56.6 | 403 | 23:56:00 | 23:59:00 | ||||||
| 6752 | O- | Oliver Kloes | VID | M254 | DE | E 08 21 50.4 | N 50 08 17.4 | 304 | 23:55:00 | 23:59:59 | ||||||
| 6750 | O- | Thierry Pauwels | CCD | M850 | BE | E 04 21 33 | N 50 47 52 | 150 | 23:39:50 | 00:14:19 | ||||||
| 6755 | O- | Wolfgang Rothe | VID | M200 | DE | E 13 28 57.6 | N 52 28 10.0 | 37 | 23:54:57 | 23:59:09 | ||||||
| 6751 | O- | Henk Bulder | VIS | M305 | NL | E 06 52 44.3 | N 52 56 17.8 | 8 | 23:55:30 | 23:59:30 |
7 data records