Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

1997-10-03 / PPM 46655 / (89) Julia

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
53 O+Philippe MartinoleCCDFR E 01 34 48N 48 24 00 22:28:0023:28:00
65 O-Stephen BrincatMT E 14 28 12N 35 54 47
48 O-Angel FloresVISM207ES W 00 20 18N 39 27 590 22:50:0723:02:00
46 O-Oscar CanalesVISM200ES W 01 20 16.4N 42 12 03.5350 22:38:2323:14:49
51 O-Angels EscuerVISL80ES E 01 02 35N 42 14 491001 22:40:0023:15:00
52 O-Alex RocaVISM100ES E 01 02 35N 42 14 491001 22:40:0023:15:00
56 O-Raymond DusserVISM100FR E 05 24 44.2N 43 50 49.2569 22:37:0023:10:00
62 O-Alberto BaldiVISL63IT E 11 09 13N 44 21 28651 22:35:0023:15:00
63 O-Giancarlo RaspadoriVISL120IT E 11 09 13N 44 21 28651 22:35:0023:02:00
64 O-Franco TulipaniVISM300IT E 11 09 13N 44 21 28651 22:35:0023:08:00
47 O-Francis DelahayeVISM150FR W 00 21 38N 44 41 0838 22:35:0023:10:00
55 O-Regis Neel? M310FR E 05 14 19N 45 25 57460 22:58:00
58 O-Mike KohlVISM150CH E 08 55 36.0N 47 15 56.6629 22:52:4323:07:39
50 O-Patrice RatierVISM250FR E 01 00 14N 47 19 2960 22:40:0023:10:00
66 O-Szabolcs NyariVISL63HU E 21 37 38.7N 47 32 21.3123 22:41:0001:20:00
60 O-Otto FaragoVIDM350DE E 09 11 47.2N 48 46 57.1406 22:40:0023:10:00
59 O-Harald MarxVISL178DE E 09 11 47.2N 48 46 57.5406 22:43:1023:08:12
54 O-Philippe MolletBE E 04 22 14N 50 56 07
49 O-Paul MoneyUK W 00 06 00N 53 12 00
57 O-Reinder BoumaVISM156NL E 06 35 10.6N 53 14 54.90 22:45:0022:57:50
61 O?Maura TombelliIT E 11 01 40N 43 42 00

21 data records

Get KML file for Google Earth

Get this observations as ASCII file