1997-10-03 / PPM 46655 / (89) Julia
| OBS | SUC | Observer | Meth. | Instr. | CC | Lon | Lat | Alt | TSRC | UT1 | UT4 | UT2 | UT3 | UT2E | UT3E | Dur. [s] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | O+ | Philippe Martinole | CCD | FR | E 01 34 48 | N 48 24 00 | 22:28:00 | 23:28:00 | ||||||||
| 65 | O- | Stephen Brincat | MT | E 14 28 12 | N 35 54 47 | |||||||||||
| 48 | O- | Angel Flores | VIS | M207 | ES | W 00 20 18 | N 39 27 59 | 0 | 22:50:07 | 23:02:00 | ||||||
| 46 | O- | Oscar Canales | VIS | M200 | ES | W 01 20 16.4 | N 42 12 03.5 | 350 | 22:38:23 | 23:14:49 | ||||||
| 51 | O- | Angels Escuer | VIS | L80 | ES | E 01 02 35 | N 42 14 49 | 1001 | 22:40:00 | 23:15:00 | ||||||
| 52 | O- | Alex Roca | VIS | M100 | ES | E 01 02 35 | N 42 14 49 | 1001 | 22:40:00 | 23:15:00 | ||||||
| 56 | O- | Raymond Dusser | VIS | M100 | FR | E 05 24 44.2 | N 43 50 49.2 | 569 | 22:37:00 | 23:10:00 | ||||||
| 62 | O- | Alberto Baldi | VIS | L63 | IT | E 11 09 13 | N 44 21 28 | 651 | 22:35:00 | 23:15:00 | ||||||
| 63 | O- | Giancarlo Raspadori | VIS | L120 | IT | E 11 09 13 | N 44 21 28 | 651 | 22:35:00 | 23:02:00 | ||||||
| 64 | O- | Franco Tulipani | VIS | M300 | IT | E 11 09 13 | N 44 21 28 | 651 | 22:35:00 | 23:08:00 | ||||||
| 47 | O- | Francis Delahaye | VIS | M150 | FR | W 00 21 38 | N 44 41 08 | 38 | 22:35:00 | 23:10:00 | ||||||
| 55 | O- | Regis Neel | ? | M310 | FR | E 05 14 19 | N 45 25 57 | 460 | 22:58:00 | |||||||
| 58 | O- | Mike Kohl | VIS | M150 | CH | E 08 55 36.0 | N 47 15 56.6 | 629 | 22:52:43 | 23:07:39 | ||||||
| 50 | O- | Patrice Ratier | VIS | M250 | FR | E 01 00 14 | N 47 19 29 | 60 | 22:40:00 | 23:10:00 | ||||||
| 66 | O- | Szabolcs Nyari | VIS | L63 | HU | E 21 37 38.7 | N 47 32 21.3 | 123 | 22:41:00 | 01:20:00 | ||||||
| 60 | O- | Otto Farago | VID | M350 | DE | E 09 11 47.2 | N 48 46 57.1 | 406 | 22:40:00 | 23:10:00 | ||||||
| 59 | O- | Harald Marx | VIS | L178 | DE | E 09 11 47.2 | N 48 46 57.5 | 406 | 22:43:10 | 23:08:12 | ||||||
| 54 | O- | Philippe Mollet | BE | E 04 22 14 | N 50 56 07 | |||||||||||
| 49 | O- | Paul Money | UK | W 00 06 00 | N 53 12 00 | |||||||||||
| 57 | O- | Reinder Bouma | VIS | M156 | NL | E 06 35 10.6 | N 53 14 54.9 | 0 | 22:45:00 | 22:57:50 | ||||||
| 61 | O? | Maura Tombelli | IT | E 11 01 40 | N 43 42 00 |
21 data records