Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2008-01-17 / TYC 1307-00201-1 / (76) Freia

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
6379 O+Oscar CanalesVIDM200ES W 01 02 39.3N 41 37 06.6325GPS++ 02:11:3902:14:5102:13:29.60 02:13:45.270.060.06 15.67
6380 O+Jose-Luis MarcoVIDM200ES W 00 53 36.6N 41 39 29.8239GPS++ 02:12:2002:15:0002:13:29.62 02:13:44.42 14.80
6376 O+Jerry OltionVISM254US W 123 05 52.1N 44 01 58.7189RAD 02:29:2502:31:1002:30:28 02:30:4311 15
6378 O+Steve PrestonVIDM200US W 121 24 59.6N 44 17 27.3946GPS++ 02:25:0002:30:16.91 02:30:30.470.050.05 13.56
6377 O+Chad EllingtonVIDM250US W 122 58 25.8N 44 58 37.058RAD++ 02:25:0002:35:0002:30:18.88 02:30:35.880.030.03 17.00
6381 O-E. Frappa/A. KlotzCCDM250FR E 06 55 25.1N 43 45 07.31270 02:12:4902:15:56

6 data records

Get KML file for Google Earth

Get this observations as ASCII file