2008-01-17 / TYC 1307-00201-1 / (76) Freia
| OBS | SUC | Observer | Meth. | Instr. | CC | Lon | Lat | Alt | TSRC | UT1 | UT4 | UT2 | UT3 | UT2E | UT3E | Dur. [s] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6379 | O+ | Oscar Canales | VID | M200 | ES | W 01 02 39.3 | N 41 37 06.6 | 325 | GPS++ | 02:11:39 | 02:14:51 | 02:13:29.60 | 02:13:45.27 | 0.06 | 0.06 | 15.67 |
| 6380 | O+ | Jose-Luis Marco | VID | M200 | ES | W 00 53 36.6 | N 41 39 29.8 | 239 | GPS++ | 02:12:20 | 02:15:00 | 02:13:29.62 | 02:13:44.42 | 14.80 | ||
| 6376 | O+ | Jerry Oltion | VIS | M254 | US | W 123 05 52.1 | N 44 01 58.7 | 189 | RAD | 02:29:25 | 02:31:10 | 02:30:28 | 02:30:43 | 1 | 1 | 15 |
| 6378 | O+ | Steve Preston | VID | M200 | US | W 121 24 59.6 | N 44 17 27.3 | 946 | GPS++ | 02:25:00 | 02:30:16.91 | 02:30:30.47 | 0.05 | 0.05 | 13.56 | |
| 6377 | O+ | Chad Ellington | VID | M250 | US | W 122 58 25.8 | N 44 58 37.0 | 58 | RAD++ | 02:25:00 | 02:35:00 | 02:30:18.88 | 02:30:35.88 | 0.03 | 0.03 | 17.00 |
| 6381 | O- | E. Frappa/A. Klotz | CCD | M250 | FR | E 06 55 25.1 | N 43 45 07.3 | 1270 | 02:12:49 | 02:15:56 |
6 data records