Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2008-02-08 / HIP 22157 / (10734) Wieck

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
6291 O+Helmut MichelsVIDM400DE E 08 49 59.3N 48 37 24.8541RAD++ 17:30:0018:00:0017:57:51.88 17:57:53.620.010.01 1.74
6268 O-J. Lecacheux et alCCDM1050FR E 00 08 32.3N 42 56 10.82880 17:49:1617:59:57
6269 O-Jean LecacheuxVISL150FR E 00 08 32.3N 42 56 10.82880 17:52:0617:57:30
6293 O-Simone BolzoniWEBM200IT E 08 51 07N 45 36 11235 17:55:0017:58:00
6292 O-Mike KohlVISM150CH E 08 50 17.2N 47 16 37.2508 17:50:4817:56:02
6281 O-Martin FederspielVISM200DE E 07 48 15.3N 48 03 07.6218 17:54:0018:00:00
6289 O-Rolf ApitzschVIDM355DE E 08 45 25N 48 37 55500 17:52:5418:00:00
6280 O-Jean VilarCCDM150FR E 07 42 50N 48 38 50140 17:55:4017:59:10
6294 O-Andreas EberleVIDM406DE E 09 11 47.4N 48 46 56.7401 17:55:0018:01:00
6295 O-Gerhard DanglVIDM254AT E 15 14 08.2N 48 47 13.5595 17:49:4418:10:31
6290 O-Otto FaragoVIDL75DE E 08 48 03.5N 48 52 49.7436 17:55:0018:01:00
6285 O-Torsten SchaeferVISB50DE E 08 24 40.6N 49 55 31.5103 17:55:0018:01:42
6286 O-Johannes OhlertVISB50DE E 08 24 40.6N 49 55 31.5103 17:55:0018:01:42
6283 O-A. & A. GabelVIDM200DE E 08 13 01.5N 49 56 39.4183 17:55:0018:01:00
6284 O-Oliver KloesVIDM254DE E 08 21 50.4N 50 08 17.4304 17:53:0018:01:00
6271 O-Rene BourtembourgVISM254BE E 05 06 25.8N 50 17 40.5321 17:55:0017:59:43
6287 O-Frank LeiterVISM200DE E 08 31 27N 50 32 28261 17:52:0018:05:00
6282 O-Josef MuellerVIDM310DE E 08 03 29.3N 50 33 10.4358 17:52:3018:10:30
6270 O-Patrick DegrelleVISB50FR E 03 05 52.2N 50 42 16.834 17:54:4818:00:26
6272 O-Harrie RuttenVIDM254NL E 06 10 59.6N 51 28 48.316 17:45:0017:55:00
6276 O-B. Brinkmann et alWEBL125DE E 07 10 29N 51 31 3255 17:50:0218:00:06
6279 O-Wolfgang BischofWEBL100DE E 07 13 09N 51 34 4755 17:47:1918:04:29
6277 O-Wolfgang StricklingVIDM280DE E 07 10 40.0N 51 44 51.956 17:53:0018:03:00
6273 O-Monique De KockVISM200NL E 06 15 41N 51 54 1620 17:56:0018:00:00
6275 O-Hans GovaartsVIDM356NL E 06 54 39.7N 52 43 47.226 17:53:0017:59:00
6274 O-Henk BulderVISM305NL E 06 52 44.3N 52 56 17.88 17:56:0018:01:00
6288 O-Viggo PedersenVISM127DK E 08 39 25.3N 56 52 40.750 17:50:0018:10:00
6278 O?Franz StarkVISL50DE E 07 12 33.9N 51 34 40.365RAD 17:55:0018:02:3018:01:56.5 18:01:58.00.30.3 1.5

28 data records

Get KML file for Google Earth

Get this observations as ASCII file