Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2008-06-06 / TYC 0291-00146-1 / (5) Astraea

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
6055 O+Gerhard DanglVIDM254AT E 15 14 06.5N 48 47 13.5594GPS++ 20:57:2421:04:1821:01:01.47 21:01:13.090.010.01 11.62
6059 O+Michael KrocilVISM150CZ E 15 52 33.4N 49 12 24.8475RAD++ 20:55:0021:03:0021:00:59.38 21:01:15.910.200.20 16.53
6049 O+Frantisek LomozVISL200CZ E 14 24 33.8N 49 39 16.6470RAD 20:59:0021:01:3021:00:47.59 21:00:54.91 7.32
6052 O+Jan UrbanVISL150CZ E 14 53 40.8N 49 41 30.7425RAD 20:58:0021:02:0021:00:47.12 21:01:02.430.200.20 15.31
6051 O+Peter KusnirakCCDM650CZ E 14 46 46.6N 49 54 53.2575NTP 21:00:1121:01:1121:00:43.51 21:00:57.761.041.04 14.25
6050 O+Jaromir JindraVISM280CZ E 14 27 56.4N 50 00 27.7336RAD 20:59:0221:01:3021:00:41.31 21:00:55.020.200.50 13.71
6048 O+Jan ManekVIDM203CZ E 14 22 18.1N 50 01 54.8386RAD++ 20:58:3021:03:3021:00:40.63 21:00:52.930.010.01 12.30
6058 O+Jan MocekVISM200CZ E 15 40 50.5N 50 04 31.6220RAD+ 20:59:0021:02:5021:00:48.0 21:01:04.60.10.1 16.6
6047 O+Vaclav CejkaVISL127CZ E 14 22 05.4N 50 05 03.0330RAD 20:56:0021:02:0021:00:40.22 21:00:52.460.500.20 12.24
6056 O+Josef DurechVISM100CZ E 15 23 50.4N 50 07 42.4215RAD 21:00:3021:01:1021:00:46.2 21:01:02.01.00.5 15.8
6057 O+Petr ZelenyVISM110CZ E 15 38 05.3N 50 22 08.4370RAD+ 20:59:0021:02:0021:00:43.80 21:00:58.850.500.50 15.05
6045 O+Zdenek MoravecVISL120CZ E 14 00 50N 50 38 44251RAD++ 20:59:3021:01:2021:00:31.32 21:00:43.840.200.20 12.52
6054 O+Milan AntosVISL80CZ E 15 10 27.7N 50 43 08.8550RAD 20:58:0021:02:0021:00:36.9 21:00:53.10.20.2 16.2
6044 O+Tomas JanikVISM250CZ E 14 00 09N 50 44 00460RAD++ 20:59:4821:02:0121:00:29.19 21:00:42.680.150.20 13.49
6061 O-Dimitris KapetanakisVISM200GR E 23 13 57.0N 38 04 10.2366 21:02:0021:14:00
6046 O-Herbert RaabVIDM200AT E 14 13 40.8N 48 06 54.7330 20:59:5821:05:00
6053 O-R. Piffl et alCCDM200AT E 15 01 28.3N 48 08 26.6245 21:00:4021:03:20
6060 O-Milan KapkaVISM400SK E 18 49 30N 49 21 57382 20:40:0021:15:00
6043 O-Joerg KopplinVIDM203DE E 12 25 06.8N 50 59 01.0323 20:59:0021:06:00
6042 O-Helmut DenzauVIDM356DE E 10 33 06N 54 20 3440 20:55:5021:04:51

20 data records

Get KML file for Google Earth

Get this observations as ASCII file