Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2008-09-12 / TYC 5222-00089-1 / (79) Eurynome

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
5931 O+Jose-Luis MarcoVIDM200ES W 00 53 34.9N 41 39 29.8231GPS++ 20:15:3920:17:2620:16:12.35 20:16:19.79 7.44
5932 O+Oscar CanalesVIDL80ES W 00 47 14.4N 41 56 06.4302GPS++ 20:15:3320:17:5420:16:09.42 20:16:17.100.100.10 7.68
5936 O+Sten-Arne ErikssonVISB100SE E 18 03 35N 59 03 1220PHONE 20:09:0020:13:0020:11:42.5 0.5
5930 O-Joan BullonVIDM200ES W 01 05 00N 39 55 30960 20:05:0020:30:00
5933 O-Raymond PoncyCCDM400FR E 03 56 29N 43 38 4945 20:14:5020:16:00
5934 O-F. Van Den AbbeelCCDM200BE E 05 23 50.5N 50 00 14.8475 20:13:0320:16:03
5935 O-Konrad GuhlVIDM180DE E 13 11 30.8N 53 16 03.955 20:09:5020:16:30

7 data records

Get KML file for Google Earth

Get this observations as ASCII file