Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2008-12-29 / TYC 0637-00036-1 / (9) Metis

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
5748 O+T. Pauwels et alCCDM850BE E 04 21 33N 50 47 52150LAC 22:42:1423:00:5922:53:47.4 22:54:20.41.11.1 33.0
5751 O+F. Stark et alVIDM356DE E 07 10 50N 51 37 25125RAD++ 22:45:3223:00:5122:54:09.66 22:54:42.920.200.20 33.26
5750 O+Wolfgang StricklingVIDM280DE E 07 10 40.0N 51 44 51.956RAD++ 22:50:0023:00:0022:54:14.56 22:54:42.88 28.32
5749 O+Henk De GrootVIDM356NL E 05 47 57.3N 51 49 46.47RAD++ 22:49:3822:59:1522:54:05.05 22:54:33.570.170.17 28.52
5752 O+Michael BusseVIDM305DE E 09 47 34.2N 52 20 46.754GPS++ 22:49:3822:59:1522:54:29.74 22:54:58.260.100.10 28.52
5753 O-Gerhard DanglVIDM254AT E 15 14 07.4N 48 47 13.4595 22:52:1522:58:04
5747 O-B. Christophe et alCCDM600FR E 02 07 22N 49 21 04105 22:52:0022:54:54

7 data records

Get KML file for Google Earth

Get this observations as ASCII file