Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2007-04-27 / TYC 4963-01307-1 / (31344) 1998 OM12

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
5442 O+Wolfgang RotheVIDM200DE E 13 28 57.6N 52 28 10.037GPS++ 00:09:5400:17:0200:13:14.36 00:13:16.520.020.02 2.16
5443 O+Eckehard RothenbergVIDM203DE E 13 36 42.9N 52 29 03.040GPS++ 00:10:3300:15:0900:13:14.09 00:13:16.220.100.10 2.13
5445 O-Stefan GajdosCCDM600SK E 17 16 26.5N 48 22 23.5531 00:12:1300:13:33
5441 O-Libor SmidVIDM355CZ E 13 23 34.5N 49 43 48.2340 00:10:0000:16:00
5444 O-Tomas JanikVISM200CZ E 14 00 09.1N 50 44 00.2462 00:12:0200:14:52
5440 O-Franz StarkVIDM152DE E 07 12 32.9N 51 34 40.462 00:08:5200:18:52
5439 O-Henk BulderVISM305NL E 06 52 44.0N 52 56 18.18 00:12:3000:15:20

7 data records

Get KML file for Google Earth

Get this observations as ASCII file