Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2007-05-18 / HIP 76293 / (1177) Gonnessia

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
5396 O+Jiri PolakVISM205CZ E 13 19 32.3N 49 42 21.6367RAD 22:23:0022:29:5022:26:18.55 22:26:22.75 4.22
5397 O+Dita VetrovcovaVISL120CZ E 13 19 32.3N 49 42 21.6367RAD 22:23:0022:30:0022:26:19.40 22:26:24.00 4.60
5399 O+Libor SmidVIDM355CZ E 13 23 34.5N 49 43 48.2340RAD++ 22:26:0022:28:0022:26:13.31 22:26:19.440.020.02 6.13
5400 O+Zdenek BrichtaVISL100CZ E 13 26 35N 49 47 54330RAD 22:26:09.38 22:26:11.85 2.47
5409 O+1Herbert RaabVIDM200AT E 14 13 40.9N 48 06 54.9327RAD++ 22:24:4522:27:2022:26:07.33 22:26:10.890.030.03 3.56
5410 O+2Herbert RaabVIDM200AT E 14 13 40.9N 48 06 54.9327RAD++ 22:24:4522:27:2022:26:09.25 22:26:14.570.030.03 5.32
5395 O-Michael ParlVIDM203DE E 11 39 30.5N 48 07 26.9540 22:23:4622:31:00
5423 O-Christian PinterVISM200AT E 16 23 50N 48 15 42170 22:25:0022:30:00
5425 O-Adrian GaladCCDM600SK E 17 16 26.5N 48 22 23.5530 22:25:3222:26:32
5421 O-Gerhard DanglVIDM254AT E 16 00 11.7N 48 41 27.5292 22:22:4822:29:27
5394 O-Harald MarxVISM350DE E 09 11 51N 48 47 00350 22:18:0122:31:56
5424 O-F. Hroch/T. HenychCCDM620CZ E 16 35 00.5N 49 12 15.9304 22:25:5122:26:58
5420 O-Michael KrocilVISM150CZ E 15 52 30N 49 12 26480 22:22:0022:30:00
5422 O-Dalibor HanzlVIDM200CZ E 16 05 47.2N 49 22 53.8560 22:24:1822:29:35
5413 O-Frantisek LomozVISL200CZ E 14 24 33.7N 49 39 16.6516 22:25:0022:28:45
5418 O-Jaromir JindraVISM114CZ E 15 07 15.0N 49 51 41.0555 22:24:0022:27:00
5415 O-P. Kusnirak et alCCDM650CZ E 14 46 46.7N 49 54 53.3520 22:25:5422:26:40
5393 O-Oliver KloesVIDM254DE E 08 21 50.4N 50 08 17.4304 22:25:0122:30:15
5414 O-Vaclav PribanVIDM300CZ E 14 28 40.7N 50 08 30325 22:16:0422:30:10
5416 O-Karel HalirVISB100CZ E 14 50 36.0N 50 19 45.3231 22:25:0022:28:00
5417 O-Michal RottenbornVISM200CZ E 14 53 30.5N 50 23 36.4229 22:24:0022:29:00
5408 O-Zdenek MoravecVISL120CZ E 14 01 42N 50 37 08460 22:25:3022:27:30
5406 O-Ladislav BarakVISM150CZ E 13 50 45.3N 50 38 19.7273 22:24:4522:31:28
5419 O-Milan AntosVISM150CZ E 15 10 28N 50 43 08550 22:20:0022:32:00
5407 O-Tomas JanikVISM200CZ E 14 00 09N 50 44 00460 22:25:1422:29:07
5404 O-S. GebhardVIDM356DE E 13 43 31N 51 05 45110 22:15:0022:30:00
5402 O-Sven AnderssonVIDM280DE E 13 39 51.5N 52 24 49.740 22:24:0022:27:30
5405 O-Peter EnskonatusVIDM200DE E 13 43 04N 52 25 4338 22:23:4422:27:10
5398 O-Christoph WindischVIDL150DE E 13 21 14.3N 52 27 41.278 22:25:2022:31:00
5401 O-Eckehard RothenbergVIDM203DE E 13 36 42.9N 52 29 04.040 22:24:3722:27:11
5403 O-Dieter EwaldVISL110DE E 13 42 05.4N 52 46 40.063 22:19:4022:34:00
5411 O?1Jan ManekVIDM203CZ E 14 22 18.1N 50 01 54.8386RAD++ 22:23:3022:30:0022:26:11.82 22:26:12.060.010.01 0.24
5412 O?2Jan ManekVIDM203CZ E 14 22 18.1N 50 01 54.8386RAD++ 22:23:3022:30:0022:26:12.41 22:26:12.580.010.01 0.17

33 data records

Get KML file for Google Earth

Get this observations as ASCII file