Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2007-07-31 / HIP 1917 / (718) Erida

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
5294 O+1F. Van Den AbbeelCCDM203BE E 05 23 50.5N 50 00 14.8475GPS++ 02:27:5002:29:5102:28:00.03 02:28:04.030.080.08 4.00
5295 O+2F. Van Den AbbeelCCDM203BE E 05 23 50.5N 50 00 14.8475GPS++ 02:27:5002:29:5102:28:04.68 02:28:07.280.080.08 2.60
5284 O-Jose RiperoVISL80ES W 03 34 50N 40 38 34647 02:15:0003:05:00
5291 O-Cyril CavadoreCCDM250FR E 04 21 17.2N 45 32 16.3583 02:29:3202:35:36
5285 O-Eric BarbotinCCDM225FR E 00 02 11.0N 45 41 58.062 02:28:3102:33:31
5289 O-Eric FrappaVIDM203FR E 02 23 08.1N 46 19 57.8560 02:26:1602:34:14
5287 O-Jean LecacheuxVIDM212FR E 01 50 19.6N 46 31 08.3307 02:14:1302:40:19
5288 O-Jean LecacheuxVISB100FR E 01 50 19.6N 46 31 08.6307 02:28:2402:32:36
5286 O-Maurice AudejeanCCDM320FR E 00 16 31.8N 47 10 09.3105 02:20:0202:40:02
5290 O-Arnaud LeroyVIDM250FR E 02 42 23.7N 48 53 55.5111 02:25:0002:32:00
5292 O-Roland BoninsegnaVISM300BE E 04 34 57.1N 50 05 26.6276 02:17:3302:38:02
5293 O-Rene BourtembourgVISM254BE E 05 06 25.8N 50 17 40.5321 02:26:0002:31:00
5296 O-Eberhard BrednerVIDM203BE E 05 28 21.4N 50 41 18.9150 02:20:0002:40:00
5297 O-Manfred RainVISM200DE E 06 15 13N 51 19 0743 02:24:0002:34:11

14 data records

Get KML file for Google Earth

Get this observations as ASCII file