Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2007-08-13 / TYC 1124-01598-1 / (2352) Kurchatov

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
5249 O+Tomas JanikVISM200CZ E 14 02 26.0N 50 40 59.8378RAD 23:01:4123:05:0823:03:42.80 23:03:45.170.300.25 2.37
5248 O+Zdenek MoravecVISL120CZ E 13 53 19N 50 43 31750RAD++ 23:02:0023:05:0023:03:45.60 23:03:47.650.200.10 2.05
5241 O-E. Frappa/A. KlotzCCDM250FR E 06 55 25.1N 43 45 07.31270 23:04:0023:07:07
5239 O-Maurice AudejeanCCDM320FR E 00 16 31.8N 47 10 09.3105 23:00:0223:11:03
5251 O-Gerhard DanglVIDM254AT E 15 14 08.7N 48 47 12.9588 23:00:5523:05:34
5240 O-F. Van Den AbbeelCCDM203BE E 05 23 50.5N 50 00 14.8475 23:04:0523:06:58
5244 O-Oliver KloesVIDM254DE E 08 21 50.4N 50 08 17.4304 23:00:0023:08:00
5243 O-Franz StarkVIDM355DE E 07 10 50N 51 37 25125 22:59:1023:09:15
5242 O-Wolfgang StricklingVIDM280DE E 07 10 40.0N 51 44 51.956 22:59:0023:09:00
5250 O-Andre KnofelVIDM300DE E 14 07 20N 52 12 31115 22:54:0023:08:00
5247 O-Peter EnskonatusVIDM200DE E 13 43 04N 52 25 4338 23:01:0023:06:00
5245 O-Wolfgang RotheVIDM200DE E 13 28 57.6N 52 28 10.037 23:00:3023:06:12
5246 O-Eckehard RothenbergVIDM203DE E 13 36 42.9N 52 29 03.040 23:02:0023:05:00

13 data records

Get KML file for Google Earth

Get this observations as ASCII file