Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2007-11-12 / TYC 6355-01269-1 / (40) Harmonia

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
5042 O+Francois ColasCCDM1050FR E 00 08 32.5N 42 56 10.92871RAD 18:58:0019:11:0019:05:11.02 19:05:13.290.100.10 2.27
5044 O+Raymond PoncyCCDM400FR E 03 56 29N 43 38 4945RAD 19:04:5019:06:0019:05:21.4 19:05:23.4 2.0
5043 O+Pierre ValvinCCDM280FR E 03 43 56.2N 43 47 33.1193NTP
5048 O+Michel BonnardeauCCDM203FR E 05 35 13.8N 44 59 20.41200GPS 19:04:5419:05:5419:05:27.5 19:05:30.72.9 3.2
5050 O+Gerard FaureVISM203FR E 05 40 27N 45 06 22270RAD 19:01:1519:06:0019:05:50.42 19:05:53.99 3.57
5047 O+E. Frappa et alVIDM203FR E 05 24 01.6N 45 21 24.0428GPS++ 19:01:5419:08:3119:05:25.01 19:05:29.750.010.01 4.74
5045 O+P. Farissier et alVIDM355FR E 05 08 41.3N 45 31 33.3480GPS++ 18:55:0019:15:0019:05:24.42 19:05:29.460.020.02 5.04
5049 O-C. Rinner/F. KugelCCDM500FR E 05 38 49.9N 43 59 59.3630 19:04:0719:07:07
5046 O-Rene RoyCCDM310FR E 05 12 52.2N 44 02 32.2250 19:04:0019:06:26

9 data records

Get KML file for Google Earth

Get this observations as ASCII file