2007-11-12 / TYC 6355-01269-1 / (40) Harmonia
| OBS | SUC | Observer | Meth. | Instr. | CC | Lon | Lat | Alt | TSRC | UT1 | UT4 | UT2 | UT3 | UT2E | UT3E | Dur. [s] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5042 | O+ | Francois Colas | CCD | M1050 | FR | E 00 08 32.5 | N 42 56 10.9 | 2871 | RAD | 18:58:00 | 19:11:00 | 19:05:11.02 | 19:05:13.29 | 0.10 | 0.10 | 2.27 |
| 5044 | O+ | Raymond Poncy | CCD | M400 | FR | E 03 56 29 | N 43 38 49 | 45 | RAD | 19:04:50 | 19:06:00 | 19:05:21.4 | 19:05:23.4 | 2.0 | ||
| 5043 | O+ | Pierre Valvin | CCD | M280 | FR | E 03 43 56.2 | N 43 47 33.1 | 193 | NTP | |||||||
| 5048 | O+ | Michel Bonnardeau | CCD | M203 | FR | E 05 35 13.8 | N 44 59 20.4 | 1200 | GPS | 19:04:54 | 19:05:54 | 19:05:27.5 | 19:05:30.7 | 2.9 | 3.2 | |
| 5050 | O+ | Gerard Faure | VIS | M203 | FR | E 05 40 27 | N 45 06 22 | 270 | RAD | 19:01:15 | 19:06:00 | 19:05:50.42 | 19:05:53.99 | 3.57 | ||
| 5047 | O+ | E. Frappa et al | VID | M203 | FR | E 05 24 01.6 | N 45 21 24.0 | 428 | GPS++ | 19:01:54 | 19:08:31 | 19:05:25.01 | 19:05:29.75 | 0.01 | 0.01 | 4.74 |
| 5045 | O+ | P. Farissier et al | VID | M355 | FR | E 05 08 41.3 | N 45 31 33.3 | 480 | GPS++ | 18:55:00 | 19:15:00 | 19:05:24.42 | 19:05:29.46 | 0.02 | 0.02 | 5.04 |
| 5049 | O- | C. Rinner/F. Kugel | CCD | M500 | FR | E 05 38 49.9 | N 43 59 59.3 | 630 | 19:04:07 | 19:07:07 | ||||||
| 5046 | O- | Rene Roy | CCD | M310 | FR | E 05 12 52.2 | N 44 02 32.2 | 250 | 19:04:00 | 19:06:26 |
9 data records