2006-09-19 / TYC 1879-02151-1 / (144) Vibilia
| OBS | SUC | Observer | Meth. | Instr. | CC | Lon | Lat | Alt | TSRC | UT1 | UT4 | UT2 | UT3 | UT2E | UT3E | Dur. [s] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4634 | O+ | C. Perello/R. Casas | VID | M500 | ES | E 02 05 24.8 | N 41 33 03.1 | 225 | GPS++ | 01:28:00 | 01:35:00 | 01:31:57.81 | 01:32:04.53 | 0.04 | 0.04 | 6.72 |
| 4631 | O+ | Oscar Canales | VID | M254 | ES | W 01 20 20.5 | N 42 11 57.2 | 360 | GPS++ | 01:27:00 | 01:35:00 | 01:31:41.89 | 01:31:44.77 | 0.12 | 0.12 | 2.88 |
| 4636 | O+ | Jean Lecacheux | VID | M212 | ES | E 02 54 50.5 | N 42 15 34.3 | 94 | GPS++ | 01:15:40 | 01:40:15 | 01:32:00.82 | 01:32:07.78 | 0.04 | 0.06 | 6.96 |
| 4633 | O+ | J. Caquel et al | CCD | M305 | FR | E 00 03 31.8 | N 43 08 40.4 | 488 | GPS++ | 01:31:04 | 01:35:46 | 01:31:45.30 | 01:31:51.77 | 6.47 | ||
| 4639 | O+ | E. Frappa/A. Klotz | CCD | M250 | FR | E 06 55 25.1 | N 43 45 07.3 | 1270 | NTP++ | 01:31:43 | 01:34:49 | 01:32:10.00 | 01:32:16.89 | 0.50 | 0.50 | 6.89 |
| 4637 | O+ | E. Frappa et al | VID | M203 | FR | E 04 20 48.2 | N 45 47 29.6 | 634 | GPS++ | 01:25:02 | 01:39:05 | 01:31:58.97 | 01:32:03.68 | 0.02 | 0.02 | 4.71 |
| 4641 | O+ | Stefano Sposetti | CCD | M400 | CH | E 09 01 30 | N 46 13 54 | 260 | NTP | 01:28:45 | 01:36:30 | 01:32:05.5 | 01:32:10.6 | 0.2 | 0.2 | 5.1 |
| 4642 | O+ | Ladislav Smelcer | CCD | M280 | CZ | E 17 58 24.8 | N 49 27 48.8 | 333 | RAD | 01:32:28.18 | 01:32:34.6 | 1.5 | 1.5 | 6.42 | ||
| 4629 | O- | Rui Goncalves | CCD | M250 | PT | W 08 23 06.3 | N 39 31 18.2 | 90 | 01:31:40 | 01:32:20 | ||||||
| 4632 | O- | Carlos Labordena | VIS | M235 | ES | W 00 01 48.2 | N 40 00 31.5 | 85 | 01:30:00 | 01:40:00 | ||||||
| 4630 | O- | Jose Ripero | VIS | M343 | ES | W 03 34 50 | N 40 38 34 | 647 | 01:25:00 | 01:35:00 | ||||||
| 4640 | O- | Lex Blommers | VIS | M200 | FR | E 06 58 35 | N 44 41 26 | 2624 | 01:25:00 | 01:40:00 | ||||||
| 4638 | O- | Rene Bourtembourg | VIS | M254 | BE | E 05 06 25.8 | N 50 17 40.5 | 321 | 01:30:15 | 01:35:00 | ||||||
| 4635 | O- | Patrick Degrelle | VIS | M153 | FR | E 02 32 35 | N 50 26 55 | 65 | 01:27:00 | 01:37:00 | ||||||
| 4644 | O- | Igor Vinyaminov | CCD | M200 | RU | E 39 13 55.2 | N 51 42 53.3 | 145 | 01:33:05 | 01:34:20 | ||||||
| 4645 | O- | Igor Vinyaminov | VIS | M110 | RU | E 39 13 55.2 | N 51 42 53.3 | 145 | 01:33:02 | 01:34:07 | ||||||
| 4643 | O- | Ivan Bryukhanov | VIS | M150 | BY | E 27 35 20 | N 53 53 19 | 220 | 01:23:00 | 01:42:00 |
17 data records