Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2006-10-09 / TYC 5230-01513-1 / (200) Dynamene

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
4551 O+Frank MelilloVISM254US W 73 02 05.3N 40 47 15.218RAD 01:00:0001:07:0001:05:50 01:06:020.50.5 12
4547 O+Juan Arrieta-CamachoVIDM203US W 80 10 04.9N 41 08 39.8405GPS++ 01:02:2901:11:1001:08:25.70 01:08:55.500.010.01 29.80
4546 O+David DunhamVIDM203US W 80 10 39.5N 41 32 13.1330GPS++ 01:05:0101:13:3201:08:19.72 01:08:54.160.010.01 34.44
4544 O+Thomas LaskowskiVISM279US W 86 13 38.7N 41 33 01.4282RAD 01:05:0001:25:0001:10:30.0 01:11:07.5 37.5
4545 O+Robert ModicVIDM200US W 81 30 02.9N 41 33 50.3256RAD++ 01:02:4001:24:0001:08:47.79 01:09:22.180.040.04 34.0
4548 O+Craig MailliardVISM406US W 79 59 58.8N 41 40 32.2460PHONE 01:08:16.28 01:08:49.16 32.88
4553 O+Dantowitz/M. KozubalCCDM610US W 71 08 14.5N 42 18 27.4107 01:05:07 01:05:2455 17
4550 O+B. Thompson et alVIDM406US W 76 29 38.5N 42 25 03.0354GPS++ 01:07:12.75 01:07:22.710.030.03 9.96
4555 O+Jean LecacheuxVIDM212FR E 01 50 18.1N 46 31 09.8307GPS++ 00:25:0500:55:1900:42:54.45 00:43:22.250.650.10 27.80
4556 O+Christian GrosVISM180FR E 06 03 11N 47 07 35505RAD 00:39:0000:49:0000:42:26.36 00:42:51.530.230.23 25.17
4554 O+Gerald RousseauCCDM320FR E 00 16 31.8N 47 10 09.3114NTP 00:39:3200:49:3200:43:20.8 00:43:57.55 36.75
4558 O+Otto FaragoVIDM350DE E 09 11 47.4N 48 46 56.7350RAD++ 00:38:4000:45:0000:42:32.9 00:42:54.80.20.2 21.9
4559 O+Gerhard DanglVIDM254AT E 15 13 58.6N 48 47 31.0559GPS++ 00:37:2000:45:0400:41:36.24 00:42:13.040.160.16 36.80
4549 O-Brad TimersonVIDM254US W 77 06 07.0N 43 00 24.0144
4557 O-E. Frappa/A. KlotzCCDM250FR E 06 55 25.1N 43 45 07.31270 00:40:3100:43:38
4552 O?Alan MacRobertVISM152US W 71 18 40.1N 42 29 3042 01:01:0001:08:0001:05:25 01:05:27 2

16 data records

Get KML file for Google Earth

Get this observations as ASCII file