Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2005-03-10 / HIP 59732 / (209) Dido

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
4246 O+Paolo CorelliCCDM200IT E 13 11 00.9N 46 05 49.9140NTP 02:34:0002:35:0002:34:29.74 02:34:41.710.20.2 11.97
4244 O+Andrea MannaVISM300CH E 08 56 00N 46 11 00230PHONE 02:31:0002:38:0002:34:57.5 02:35:04.5 7.8
4245 O+Bernd GaehrkenVISM333IT E 11 42 39.6N 46 41 02.42000RAD 02:30:0002:40:0002:34:44.5 02:34:57.0 12.5
4239 O-Faustino GarciaVISM203ES W 06 23 32.8N 43 28 22.8230 02:35:0002:40:00
4242 O-Philippe LedouxCCDM254FR E 06 35 05.9N 44 50 24.71550 02:20:0002:50:00
4243 O-Oreste BertoliVISM114IT E 07 31 16N 45 06 07335 02:31:0002:39:40
4248 O-Tibor AsztalosVISB60HU E 19 59 59.2N 46 15 08.084 02:33:3002:41:00
4247 O-Marcin FilipekVISM165PL E 19 44 58.8N 50 12 46.4450 02:29:0002:39:00
4240 O-Thierry PauwelsCCDM850BE E 04 21 29N 50 47 55105 02:22:2502:47:23
4241 O-Harrie RuttenVISM250NL E 06 10 59.6N 51 28 48.316 02:21:0002:45:00

10 data records

Get KML file for Google Earth

Get this observations as ASCII file